James Sutch c.1816 Woolwich, Kent, England d. | ||||||||
John Sutch c.1817 St Mary Magdelene, UK d. | ||||||||
William Utting Sutch c.1819 St Mary Magdelene, UK d. | James Sutch b. d. | |||||||
Sophia Utting Sutch c.1822 St Mary Magdelene, UK d. | ||||||||
Christiana Utting Sutch c.1824 St Mary Magdelene, UK d. | ||||||||
Charlotte Elizabeth Sutch c.1825 Woolwich Kent UK d. | ||||||||
Thomas Joseph Sutch c.1825 St Mary Magdelene, UK d. | Christiana Utting b. d. | |||||||
Sarah Hannah Sutch c.1828 St Mary Magdelene, Uk d. | ||||||||
Emily Utting Sutch c.1830 St Mary Magdelene, UK d. | ||||||||
Samuel Henry Sutch c.1832 St Mary Magdelene, UK d. |