unknown b. d. | ||||||||
James Male c.1770 Barrington, Somerset, UK d.1825 South Petherton, UK | Matha Male c.1745 Barrington, Somerset, UK d.1804 | |||||||
James Male b.1830 Petherton Somerset UK d.1875 | Simeon Male c.1807 South Petherton, UK d. | |||||||
Hannah Male c.1832 South Petherton, UK d. | Susannah Willy b. d. | |||||||
Samuel Male c.1834 South Petherton, UK d. | ||||||||
Betsey Laver Male b.1836 South , Somersetshire UK d.1889 | Samuel Lavor b. d. | |||||||
Ann Male c.1839 South Petherton, UK d. | Ester Laver b.1809 Sth Petherton Somerset U d.1855 | Samuel Fildy b. d. | ||||||
Mary Elizabeth Male b.1843 d.1843 | Phillis Fildey b.1765 Sth Pethert, Somerset UK d. | Elizabeth Marks b. d. | ||||||
John Male b.1845 Prahran Vic Aust d.1887 |