Elizabeth Beard b.1805 Albrighton Shropshire UK d. | ||||||||
Sarah Beard c.1807 Albrighton, UK d. | ||||||||
Thomas Beard c.1809 Albrighton, UK d. | Thomas Beard b. d. | |||||||
William Beard c.1811 Albrighton, UK d. | ||||||||
Charles Beard b.1814 Albrighton, UK d. | ||||||||
Frances Beard c.1816 Albrighton, UK d. | ||||||||
Charles Beard c.1816 Albrighton, UK d. | Jemima b. d. | |||||||
George Beard c.1818 Albrighton, UK d. | ||||||||
Henry Beard c.1820 Albrighton, UK d. | ||||||||
Joseph Beard c.1820 Albrighton, UK d. | ||||||||
John Beard c.1822 Albrighton, UK d. |