![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() |
Father: William Pocklington Born: 1772 Marr: Died: 1842 Mother: Mary Nixon Born: 1781 Died: 1826 |
![]() |
![]() |
![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | William Johnson Pocklington ![]() ![]() Born: 1818 - Boston, Lin Marr: 1840 - Spilsby, Lin Died: 1874 - BOSTON.LIN. Other Spouses: Janet Paterson |
![]() | Matilda Grunnell ![]() ![]() Born: 1816 - SPALDING. LIN. Died: AFT 1881 - BOSTON.LIN. Other Spouses: | ![]() |
||||||||
![]() | ||||||||||||
![]() | 1. Susanna Pocklington ![]() Born: 1842 - FRISKNEY.LIN. Marr: - Mr. Parker Died: UNKNOWN - | ![]() | 2. Enoch William Pocklington ![]() Born: DEC 1845 - LIN. Marr: - Died: JAN 1850 - FRISKNEY. LIN. BURNED TO DEATH. | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | 3. Jesse Colley Pocklington ![]() Born: 1849 - FRISKNEY/SPILSBY.LIN. Marr: - Died: AFT 1861 - | ![]() | 4. John Colley Pocklington ![]() Born: 1851 - FRISKNEY.LIN. Marr: - Died: SEP 1854 - | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | 5. William Johnson Pocklington ![]() Born: 1855 - FRISKNEY.LIN. Marr: - Annie Died: UNKNOWN - | ![]() | 6. Matilda Pocklington ![]() Born: 1856 - SPILSBY.LIN. Marr: - Died: 1875 - | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | 7. Enoch Pocklington ![]() Born: 1859 - Friskney. LIN. Marr: - Died: UNKNOWN - | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() |
| INDEX | HOME | EMAIL |
Generated Jun 13, 2010
GEDCOM to HTML by GedHTree V2.80 © 1999-2009