![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | Edgar Charles Wood ![]() Born: - Marr: - Died: UNKNOWN - Other Spouses: Minnie Eliza Frampton |
![]() | Ellen Sinden ![]() Born: - Died: UNKNOWN - Other Spouses: | ![]() |
||||||||
![]() | ||||||||||||
![]() | 1. Emily Wood Born: - Barking, Essex. Marr: - Died: UNKNOWN - | ![]() | 2. Ernest Wood Born: - Barking, Essex. Marr: - Died: UNKNOWN - Warley, Essex. | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | 3. Winifred Wood Born: - Barking, Essex. Marr: - Died: UNKNOWN - | ![]() | 4. Gladys Wood Born: - Barking, Essex. Marr: - Patrick McCernock Died: UNKNOWN - | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | 5. Bertram Wood Born: - Marr: - Died: UNKNOWN - | ![]() | 6. Ethel Wood Born: - Barking, Essex. Marr: - Died: UNKNOWN - | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | 7. Ada Wood Born: - Barking, Essex. Marr: - Died: UNKNOWN - | ![]() | 8. Edward Wood Born: - Barking, Essex. Marr: - Died: UNKNOWN - | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | 9. Richard Wood Born: - Barking, Essex. Marr: - Died: UNKNOWN - | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() |
| INDEX | HOME | EMAIL |
Generated Jun 13, 2010
GEDCOM to HTML by GedHTree V2.80 © 1999-2009