  |   |   |   |   |   |   |   |   |   |   |   |   | 
  |   |   |   |   | 
  | 
 Father:    George Throckmorton 
   Born:    1487, England  
   Marr:    1512  
   Died:    1552, England. 
 Mother:    Anna Catherine Vaux 
   Born:       
   Died:     
  | 
  | 
  | 
  | 
  |   |   |   |   | 
  |  Nicholas Throckmorton         
   Born:           1515    - Paulerspury, Northants, England. 
   Marr:           1541    -    		
   Died:    12 FEB 1570    - London, Middlessex, England. 
 Other Spouses:    
 | 
  |  Anne Carew      
   Born:                   -  
       			
   Died:        UNKNOWN    -  
 Other Spouses:    
 |   | 
  | 
  |  1.    Edward Throckmorton    Born:                   -     Marr:     -     Died:        UNKNOWN    -  |   |  2.    Son. Throckmorton    Born:                   -     Marr:     -     Died:        UNKNOWN    -  |   | 
  |   |   |   |   | 
  |  3.    Son. Throckmorton    Born:                   -     Marr:     -     Died:        UNKNOWN    -  |   |  4.    Son. Throckmorton    Born:                   -     Marr:     -     Died:        UNKNOWN    -  |   | 
  |   |   |   |   | 
  |  5.    Dau. Throckmorton    Born:                   -     Marr:     -     Died:        UNKNOWN    -  |   |  6.    William Throckmorton    Born:       ABT 1546    -     Marr:     -     Died:       FEB 1618    - Buried 22 Feb. 1617/18, Paulerspury, Northamptonshire. |   | 
  |   |   |   |   | 
  |  7.    Arthur Throckmorton       Born:           1557    - Mile End & Paulerspury, Northhamptonshire, England.    Marr:    1587  - Anne Lucas      Died:           1626    - Paulerspury, Northants, England. |   |  8.    Robert Throckmorton    Born:       ABT 1559    -     Marr:    1589  - Frances Ashby      Died:        UNKNOWN    -  |   | 
  |   |   |   |   | 
  |  9.    Frances Throckmorton    Born:       ABT 1562    -     Marr:     -     Died:        UNKNOWN    -  |   |  10.    Nicholas Throckmorton       Born:       JUN 1562    -     Marr:              - Susan Bright   (other spouses)    Died:       FEB 1643    -  |   | 
  |   |   |   |   | 
  |  11.    Elizabeth Throckmorton       Born:    16 APR 1565    -     Marr:    1591  - Sir-Walter Raleigh      Died:           1647    -  |   |  12.    Thomas Throckmorton    Born:           1566    -     Marr:     -     Died:        UNKNOWN    -  |   | 
  |   |   |   |   | 
  |  13.    Henry Throckmorton    Born:           1567    -     Marr:     -     Died:        UNKNOWN    -  |   | 
  |   |   |   |   |