![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() |
Father: Richard Throckmorton Born: 1502 Marr: Died: Mother: Johanna Beaufo Born: Died: |
![]() |
![]() |
![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | Simon Throckmorton ![]() Born: BEF 1520 - Brampton, Huntingdon, England. Marr: ABT 1568 - London Died: 27 MAR 1585 - Other Spouses: Agnes Wauton |
![]() | Rose Locke ![]() Born: DEC 1526 - London Died: UNKNOWN - Other Spouses: | ![]() |
||||||||
![]() | ||||||||||||
![]() | 1. John Throckmorton Born: - Brampton, Hunts Marr: - Died: UNKNOWN - | ![]() | 2. Bartholomew Throckmorton Born: - Brampton, Hunts Marr: - Died: UNKNOWN - | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | 3. Thomas Throckmorton Born: - Brampton, Hunts Marr: - Died: UNKNOWN - | ![]() | 4. Matthew Throckmorton Born: - Marr: - Died: UNKNOWN - | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | 5. Francis Throckmorton Born: - Marr: - Died: UNKNOWN - | ![]() | 6. Gervis Throckmorton Born: - Marr: - Died: UNKNOWN - | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | 7. Mary Throckmorton Born: - Brampton, Hunts Marr: - Died: UNKNOWN - | ![]() | 8. Martha Throckmorton Born: - Marr: - Died: UNKNOWN - | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() |
| INDEX | HOME | EMAIL |
Generated Jun 13, 2010
GEDCOM to HTML by GedHTree V2.80 © 1999-2009