![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() |
Father: Lord-Henry Compton Born: 1538, Warwicks Marr: 1582 Died: 1589 Mother: Anne Spencer Born: Died: |
![]() |
Father: Rbt. Sackville-Earl of Dorset Born: 1561 Marr: 1579 Died: 1609, Mddsx. Mother: Margaret Howard Born: 1561, Essex Died: 1591, Kent. |
![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | Sir-Henry Compton ![]() ![]() Born: ABT 1579 - Compton Wynyates, Warwicks. Marr: 1606 - Brambletye, Sussex. Died: UNKNOWN - Abroad Other Spouses: Mary Brown |
![]() | Cecily Sackville ![]() ![]() Born: ABT 1580 - Dorset. Died: UNKNOWN - Other Spouses: | ![]() |
||||||||
![]() | ||||||||||||
![]() | 1. Richard Compton Born: ABT 1604 - Brambletye, Sussex. Marr: - Died: UNKNOWN - | ![]() | 2. William Compton Born: ABT 1606 - Brambletye, Sussex. Marr: - Died: UNKNOWN - | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | 3. Cecily Compton ![]() Born: ABT 1608 - Brambletye, Sussex. Marr: 1624 - Henry Arundell Died: MAR 1676 - | ![]() | 4. Henry Compton Born: ABT 1610 - Brambletye, Sussex. Marr: - Died: UNKNOWN - | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | 5. George Compton Born: ABT 1612 - Brambletye, Sussex. Marr: - Died: UNKNOWN - | ![]() | 6. Mary Compton Born: ABT 1614 - Brambletye, Sussex. Marr: - Died: UNKNOWN - | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | 7. Margaret Compton Born: ABT 1616 - Brambletye, Sussex. Marr: - Died: UNKNOWN - | ![]() | 8. Anne Compton Born: ABT 1618 - Brambletye, Sussex. Marr: - Died: UNKNOWN - | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() |
| INDEX | HOME | EMAIL |
Generated Jun 13, 2010
GEDCOM to HTML by GedHTree V2.80 © 1999-2009