| | | | | | | | | | | | |
| | | | |
|
Father: William Cecil
Born: 1520
Marr: 1541
Died: 1598, London Mddsx.
Mother: Mary Cheeke
Born: 1522, Cambridge
Died: 1544
|
|
Father: John Neville
Born: 1520, Yorkshire
Marr: 1545
Died: 1577
Mother: Lucy Somerset
Born: 1523, Monmouthshire
Died: 1582
|
|
| | | | |
| Sir-Thomas Cecil
Born: 5 MAY 1542 - lst Earl of Exeter
Marr: 27 NOV 1564 - Yorks.
Died: 7 FEB 1622 - London, Mddsx.
Other Spouses:
|
| Dorothy Neville (Coe)
Born: 1548 - Countess of Exeter - of Yorkshire.
Died: 23 MAR 1609 - London, Mddsx.
Other Spouses:
| |
|
| 1. William Cecil Born: 1566 - Cambridge. Marr: - Died: 6 JUL 1640 - Exeter Hse, St. James, Clerkenwell, London. | | 2. Catherine Cecil Born: 15 APR 1567 - Burghley, St. Martins, Stamford, Northants. Marr: - Died: 27 JUN 1567 - | |
| | | | |
| 3. Lucy Cecil Born: 7 MAR 1568 - Burghley, Northants. Marr: - Died: 1 OCT 1614 - | | 4. Mildred Cecil Born: 29 JUL 1569 - Burghley, Northants. Marr: - Died: UNKNOWN - | |
| | | | |
| 5. Richard Cecil Born: 7 DEC 1570 - Wakerley, Northants. Marr: - Died: 4 SEP 1633 - | | 6. Edward Cecil Born: 1571 - Burghley, Northants. Marr: - Died: 1638 - Wimbledon, London. | |
| | | | |
| 7. Mary Cecil Born: 15 JUL 1573 - Burghley, St. Martins, Stamford, Northants. Marr: - Died: UNKNOWN - | | 8. Lady-Elizabeth Cecil Born: 22 SEP 1574 - Burghley, St. Martins, Stanford Marr: - Sir-Edward Coke (other spouses) Died: UNKNOWN - | |
| | | | |
| 9. Susan Cecil Born: 22 SEP 1574 - Burghley, St. Martins, Stamford, Northants. Marr: - Died: 9 AUG 1575 - | | 10. Christopher Cecil Born: 4 MAY 1576 - Burghley, St. Martins, Stamford, Northants. Marr: - Died: UNKNOWN - | |
| | | | |
| 11. Dorothy Cecil Born: 1577 - Horseheath, Cambs Marr: - Sir-Giles Allington Died: 10 NOV 1613 - | | 12. Thomas Cecil Born: 30 DEC 1579 - Burghley, St. Martins, Stamford, Northants. Marr: - Died: 3 DEC 1662 - Stamford, Northants. | |
| | | | |
| 13. Frances Cecil Born: 28 FEB 1581 - Ridgeley Hall, Terling, Essex Marr: 1602 - Nicholas Tufton Died: 18 DEC 1653 - Rainham, Kent. | |
| | | | |