  |   |   |   |   |   |   |   |   |   |   |   |   | 
  |   |   |   |   | 
  | 
 Father:    Laurence Bomford 
   Born:    1617   
   Marr:    1650  
   Died:    1720  
 Mother:    Eleanor Chenevix 
   Born:    1633   
   Died:    1722 
  | 
  | 
  | 
  | 
  |   |   |   |   | 
  |  Stephen Bomford         
   Born:                   - Gallow, Ireland. 
   Marr:                   -    		
   Died:           1756    -  
 Other Spouses:    
 | 
  |  Ann Smith      
   Born:                   - West Meath, Ireland. 
       			
   Died:        UNKNOWN    -  
 Other Spouses:    
 |   | 
  | 
  |  1.    Stephen Bomford       Born:                   - Rahinstown, Ireland.    Marr:    1745  - Elizabeth Sibthorpe      Died:        UNKNOWN    -  |   |  2.    Thomas Bomford       Born:                   -     Marr:     -     Died:           1741    -  |   | 
  |   |   |   |   | 
  |  3.    John Bomford       Born:                   -     Marr:     -     Died:        UNKNOWN    -  |   |  4.    David Bomford    Born:                   -     Marr:     -     Died:        UNKNOWN    -  |   | 
  |   |   |   |   | 
  |  5.    Isaac Bomford    Born:                   -     Marr:     -     Died:        UNKNOWN    -  |   |  6.    Anne Bomford    Born:                   -     Marr:     -     Died:        UNKNOWN    -  |   | 
  |   |   |   |   | 
  |  7.    Dorcas Bomford    Born:                   -     Marr:     -     Died:        UNKNOWN    -  |   |  8.    Mary Bomford    Born:                   -     Marr:     -     Died:        UNKNOWN    -  |   | 
  |   |   |   |   | 
  |  9.    Hester Bomford    Born:                   -     Marr:     -     Died:        UNKNOWN    -  |   |  10.    Elizabeth Bomford    Born:                   -     Marr:     -     Died:        UNKNOWN    -  |   | 
  |   |   |   |   | 
  |  11.    Catherine Bomford    Born:                   -     Marr:     -     Died:        UNKNOWN    -  |   |  12.    Lucy Bomford    Born:                   -     Marr:     -     Died:        UNKNOWN    -  |   | 
  |   |   |   |   | 
  |  13.    Anne Bomford    Born:                   -     Marr:     -     Died:        UNKNOWN    -  |   | 
  |   |   |   |   |