1830 French Revolution 1837 Queen Victoria assumes throne 1854 Crimean War with Russia 1869 Opening of Suez Canal 1871 Franco - Prussian War | 1789 French Revolution begins 1798 Irish revolt against English rule 1804 Napoleon becomes French Emperor 1805 Battle of Trafalgar, Nelson killed 1815 Battle of Waterloo, Napoleon defeat | 1740 War of Austrian Succession begins 1762 Catherine II becomes Czarina/Russia 1770 Cook discovers New South Wales 1776 America declares independence 1789 Geo. Washington 1st USA president |
? Gepp b.1834 d.1834 | Edward Gepp b.1731 d.1797 | |||||||
? Gepp b.1835 d.1835 | George Asser Gepp b.1768 d.1856 | Ann Robinson b.1744 d.1832 | ||||||
George Edward Gepp b.1836 Harrow, Middlesex. d.1836 | Rev-George Edward Gepp b.1809 d. | |||||||
Emma Elizabeth Gepp b.1837 Ashbourne, Derby. d.1844 Chelmsford, Essex | Elizabeth Wilhemina Sutton b. d. | |||||||
Frances Mary Gepp b.1838 Ashbourne, Derby. d.1839 | ||||||||
George Robert Gepp b.1840 d.1918 Lima, Peru. | John Matthias Arntz b. Dusseldorf, Germany d. | |||||||
William Tweddell Gepp b.1841 Ashbourne, Derby. d.1925 Chelmsford, Essex. | Emma Sophia Arntz b.1813 Germany. d. | |||||||
Edward Phillip Gepp b.1842 Ashbourne, Derby. d.1843 | Martha b. d. | |||||||
Rev. Charles Granville Gepp b.1844 Ashbourne, Derby. d.1903 | ||||||||
Henry Alleyne Gepp b.1846 Ashbourne, Derby. d.1928 | ||||||||
? Gepp b.1847 d.1847 |