| | | | | | | | | | | | |
| | | | |
|
Father: John Rutherford
Born:
Marr: 1852
Died:
Mother: Ann Whalley
Born: 1825
Died: 1878
|
|
Father: Gavin McCulloch
Born: 1805
Marr:
Died: 1878
Mother: Mary Stewart
Born:
Died:
|
|
| | | | |
| William Whalley Rutherford
Born: 26 MAR 1854 -
Marr: 27 DEC 1874 -
Died: 14 FEB 1901 -
Other Spouses:
|
| Mary Ann McCulloch
Born: 30 SEP 1851 -
Died: 15 MAR 1930 -
Other Spouses:
| |
|
| 1. Arthur Rutherford Born: - Marr: - Died: UNKNOWN - | | 2. William Rutherford Born: - Marr: - Died: UNKNOWN - | |
| | | | |
| 3. Charles Rutherford Born: - Marr: - Died: UNKNOWN - | | 4. Dolly Rutherford Born: - Marr: - Died: UNKNOWN - | |
| | | | |
| 5. Bertha Rutherford Born: - Marr: - Died: UNKNOWN - | | 6. Lilly Rutherford Born: - Marr: - Died: UNKNOWN - | |
| | | | |
| 7. Minnie Rutherford Born: - Marr: - Died: UNKNOWN - | | 8. E. Rutherford Born: - Marr: - Died: UNKNOWN - | |
| | | | |
| 9. John Rutherford Born: 25 MAR 1877 - Marr: 1900 - Annie Jane Lea Died: 30 AUG 1928 - | | 10. Robert Gavin Rutherford Born: 1878 - Marr: - Died: UNKNOWN - | |
| | | | |
| 11. Walter Rutherford Born: 1881 - Marr: - Died: UNKNOWN - | | 12. James Rutherford Born: 1882 - Marr: - Died: UNKNOWN - | |
| | | | |
| 13. Andrew Rutherford Born: 1883 - Marr: - Died: UNKNOWN - | |
| | | | |