| | | | | | | | | | | | |
| | | | |
|
Father: Thomas Luesby
Born: 1796
Marr: 1818
Died:
Mother: Mary Grice
Born: 1799
Died: 1836
|
|
|
|
| | | | |
| John Grice Luesby
Born: 26 SEP 1819 - born;Swineshead Marsh, baptism Quadring 26.12.1819 or 20.9.1819
Marr: 3 SEP 1840 - Parish Church Quadring
Died: 1902 - Interred in Quadring Churchyard
Other Spouses:
|
| Sarah Ann Smith
Born: 1823 - Kirton, Lincs.
Died: 4 JAN 1890 -
Other Spouses:
| |
|
| 1. Mary Luesby Born: 1840 - Marr: - Died: UNKNOWN - | | 2. Edward Grice Luesby Born: 8 JAN 1842 - bab 8/1/1842 Quadring Eau Dyke Marr: - Elizabeth Died: 7 JUN 1888 - Spalding | |
| | | | |
| 3. Betsy Maria Luesby Born: 19 AUG 1843 - baptism 3.9.1843 Marr: - Died: 1909 - Spalding | | 4. Harriet Luesby Born: 14 FEB 1845 - born 14/2/1985, baptism 2.3.1845 Quadring Marr: - Died: 3 DEC 1848 - Quadring | |
| | | | |
| 5. John Luesby Born: 29 SEP 1847 - Spalding Marr: - Died: 21 MAR 1893 - | | 6. Sarah Luesby Born: 1848 - Spalding Marr: - Died: UNKNOWN - | |
| | | | |
| 7. Sarah Ann Luesby Born: 1851 - baptised at Quadring 4.9.1851 Marr: - Died: UNKNOWN - | | 8. Joseph Luesby Born: 1852 - Spalding Marr: - Died: UNKNOWN - | |
| | | | |
| 9. Emma Luesby Born: 1854 - Spalding Marr: - Died: UNKNOWN - | | 10. Thomas Luesby Born: 13 AUG 1855 - baptised Quadring Sept. 1885 Marr: 1878 - Lydia Booley Died: UNKNOWN - | |
| | | | |
| 11. William Smith Luesby Born: 3 MAY 1858 - Marr: - Died: 21 JUL 1891 - | | 12. Fred Smith Luesby Born: 5 MAR 1860 - Marr: - Died: UNKNOWN - | |
| | | | |
| 13. Rose Ellen Luesby Born: 10 AUG 1862 - Pinchbeck, Lincs Marr: - Died: UNKNOWN - | | 14. Joseph Luesby Born: 1866 - ?appendix(i), born 10/8/1862 Marr: 1890 - Alice. Died: 1943 - Nottingham | |
| | | | |
| 15. George Draper Luesby Born: 10 NOV 1868 - Marr: - Saah Elizabeth Died: UNKNOWN - | |
| | | | |