|  | 
|  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  | ||||||||
|  | Father:    George Throckmorton Born: 1487, England Marr: 1512 Died: 1552, England. Mother: Anna Catherine Vaux Born: Died: |  |  |  | ||||||||
|  |  |  |  |  | ||||||||
|  | George Throckmorton    Born: ABT 1533 - Coughton Court, Warwick, England. Marr: ABT 1558 - Sudeley Manor, Gloucestershire, England. Died: 1612 - Other Spouses: Frances Brydges |  | Mary Brydges  Born: - Died: UNKNOWN - Other Spouses: |  | ||||||||
|  | ||||||||||||
|  | 1.    Nicholas Throckmorton Born: - Marr: - Died: UNKNOWN - |  | 2.    Elizabeth Throckmorton Born: - Marr: - Died: UNKNOWN - |  | ||||||||
|  |  |  |  |  | ||||||||
|  | 3.    Sarah Throckmorton Born: - Marr: - Died: UNKNOWN - |  | 4.    Henry Throckmorton Born: - Marr: - Died: UNKNOWN - |  | ||||||||
|  |  |  |  |  | ||||||||
|  | 5.    John Throckmorton Born: - Marr: - Died: UNKNOWN - |  | 6.    Jane Throckmorton Born: - Marr: - Died: UNKNOWN - |  | ||||||||
|  |  |  |  |  | ||||||||
|  | 7.    Michael Throckmorton Born: - Marr: - Died: UNKNOWN - |  | 8.    George Throckmorton Born: - Marr: - Died: UNKNOWN - |  | ||||||||
|  |  |  |  |  | ||||||||
|  | 9.    Susan Throckmorton Born: - Marr: - Died: UNKNOWN - |  | ||||||||||
|  |  |  |  |  | ||||||||
| INDEX | HOME | EMAIL |

Generated Jun 13, 2010
GEDCOM to HTML by GedHTree V2.80 © 1999-2009