![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() |
Father: Richard Throckmorton Born: 1502 Marr: Died: Mother: Johanna Beaufo Born: Died: |
![]() |
![]() |
![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | Simon Throckmorton ![]() Born: BEF 1520 - Brampton, Huntingdon, England. Marr: 16 MAY 1547 - Died: 27 MAR 1585 - Other Spouses: Rose Locke |
![]() | Agnes Wauton ![]() Born: - Died: UNKNOWN - Other Spouses: | ![]() |
||||||||
![]() | ||||||||||||
![]() | 1. Simon Throckmorton Born: - Marr: 1612 - Anne Mordaunt Died: UNKNOWN - | ![]() | 2. Joseph Throckmorton Born: - Marr: - Died: UNKNOWN - | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | 3. Anthony Throckmorton Born: - Marr: - Died: UNKNOWN - | ![]() | 4. Frances Throckmorton Born: - Marr: - Died: UNKNOWN - | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | 5. Dau. Throckmorton Born: - Marr: - Died: UNKNOWN - | ![]() | 6. Antonia Throckmorton Born: - Marr: - Died: UNKNOWN - | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | 7. Alice Throckmorton Born: - Marr: - Died: UNKNOWN - | ![]() | 8. Elizabeth Throckmorton Born: - Marr: - Died: UNKNOWN - | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | 9. Robert Throckmorton Born: ABT 1548 - Marr: - Died: UNKNOWN - | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() |
| INDEX | HOME | EMAIL |
Generated Jun 13, 2010
GEDCOM to HTML by GedHTree V2.80 © 1999-2009