![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() |
Father: George Booth Born: 1445, Lancs Marr: Died: 1483 Mother: Cartherine Mountfort Born: 1441, Staffs Died: |
![]() |
![]() |
![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | William Booth ![]() Born: ABT 1473 - Dunham, Notts Marr: - Died: 19 NOV 1519 - Other Spouses: Margaret Ashton |
![]() | Ellen Montgomery ![]() Born: ABT 1475 - Throwley, Staffs Died: UNKNOWN - Other Spouses: | ![]() |
||||||||
![]() | ||||||||||||
![]() | 1. Edward Booth Born: ABT 1496 - Barton Eccles, Lancs Marr: - Died: UNKNOWN - | ![]() | 2. William Booth Born: ABT 1498 - Barton Eccles, Lancs Marr: - Died: UNKNOWN - | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | 3. Margaret Booth Born: ABT 1500 - Twemlowe, Ches Marr: - Died: UNKNOWN - | ![]() | 4. Jane Booth Born: ABT 1500 - Barton Eccles, Lancs Marr: - Hugh Dutton Died: 1569 - | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | 5. Hammit Booth Born: ABT 1502 - Barton Eccles, Lancs Marr: - Died: UNKNOWN - | ![]() | 6. Henry Booth Born: ABT 1504 - Barton Eccles, Lancs Marr: - Died: UNKNOWN - | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | 7. Andrew Booth Born: ABT 1506 - Barton, Eccles, Lancs Marr: - Died: UNKNOWN - | ![]() | 8. Anne Booth Born: ABT 1508 - Marr: - William Brereton Died: UNKNOWN - | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | 9. Dorothy Booth ![]() Born: ABT 1510 - Barton Eccles, Lancs Marr: - Died: 19 MAR 1584 - | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() |
| INDEX | HOME | EMAIL |
Generated Jun 13, 2010
GEDCOM to HTML by GedHTree V2.80 © 1999-2009