| | | | | | | | | | | | |
| | | | |
|
Father: John Savage
Born: 1403, Cheshire
Marr: 1422
Died: 1463, Cheshire
Mother: Elizabeth(Eleanor) Brereton
Born: 1406, Cheshire
Died:
|
|
Father: Lord-Thomas Stanley
Born: 1419
Marr:
Died: 1458
Mother: Joane Gonshill
Born:
Died:
|
|
| | | | |
| John Savage
Born: ABT 1422 - Clifton, Cheshire
Marr: ABT 1447 - Clifton, Cheshire.
Died: 22 NOV 1495 - Macclesfield Park, Eng.
Other Spouses:
|
| Catherine Stanley
Born: ABT 1430 - Stanley, Derbyshire.
Died: 1498 - Clifton, Cheshire
Other Spouses:
| |
|
| 1. Eleanor Savage Born: ABT 1447 - Clifton, Cheshire Marr: - Died: UNKNOWN - | | 2. Lawrence Savage Born: ABT 1449 - Clifton, Cheshire Marr: - Died: UNKNOWN - | |
| | | | |
| 3. Margaret Savage Born: ABT 1450 - Clifton, Cheshire Marr: - Died: 1525 - | | 4. Robert Savage Born: ABT 1450 - Ards, Donegal, Ireland. Marr: - Died: 1492 - | |
| | | | |
| 5. John Savage Born: ABT 1450 - Clifton, Cheshire Marr: 1470 - Dorothy Vernon Died: 22 NOV 1492 - Slain in France | | 6. James Savage Born: ABT 1451 - Clifton, Cheshire Marr: - Died: UNKNOWN - | |
| | | | |
| 7. Elizabeth Savage Born: ABT 1452 - Clifton, Cheshire Marr: - Died: UNKNOWN - | | 8. Anne Savage Born: ABT 1453 - Clifton, Cheshire Marr: - Died: UNKNOWN - | |
| | | | |
| 9. Alice Savage Born: ABT 1457 - Clifton, Cheshire Marr: - Died: UNKNOWN - | | 10. Katherine Savage Born: ABT 1458 - Clifton, Cheshire Marr: - Thomas Legh Died: UNKNOWN - | |
| | | | |
| 11. Thomas Savage Born: ABT 1463 - Clifton, Cheshire Marr: - Died: 1508 - | | 12. Humphrey Savage Born: ABT 1465 - Clifton, Cheshire Marr: - Died: 1510 - | |
| | | | |
| 13. Richard Savage Born: ABT 1467 - Clifton, Cheshire Marr: - Died: 1501 - | | 14. William Savage Born: ABT 1469 - Clifton, Cheshire Marr: - Died: UNKNOWN - | |
| | | | |
| 15. George Savage Born: ABT 1471 - Clifton, Cheshire Marr: - Died: 1536 - | | 16. Christopher Savage Born: ABT 1473 - Clifton, Cheshire Marr: - Died: 1513 - | |
| | | | |
| 17. Edward Savage Born: ABT 1475 - Clifton, Cheshire Marr: - Died: 1568 - | |
| | | | |