![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() |
Father: Sir-William Tindal Born: Marr: Died: 1498 Mother: Mary Mountford Born: Nfk Died: |
![]() |
![]() |
![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | Edward Tindal ![]() ![]() Born: 1490 - of Pull Ct, Worcester Marr: 1515 - Gloucester. Died: ABT 1546 - Other Spouses: Joan Lawrence |
![]() | Unknown ![]() Born: ABT 1494 - Gloucester. Died: UNKNOWN - Other Spouses: | ![]() |
||||||||
![]() | ||||||||||||
![]() | 1. Thomas Tindal ![]() Born: - of Thornbury, Gloucester. Marr: - Avice Bodie Died: 28 APR 1571 - London | ![]() | 2. William Tindal Born: - Marr: - Died: UNKNOWN - | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | 3. Daug Tindal Born: - Marr: - Died: UNKNOWN - | ![]() | 4. Daug Tindal Born: - Marr: - Died: UNKNOWN - | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | 5. Daug Tindal Born: - Marr: - Died: UNKNOWN - | ![]() | 6. Daug Tindal Born: - Marr: - Died: UNKNOWN - | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | 7. Daug Tindal Born: - Marr: - Died: UNKNOWN - | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() |
| INDEX | HOME | EMAIL |
Generated Jun 13, 2010
GEDCOM to HTML by GedHTree V2.80 © 1999-2009