![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() |
Father: William Stewart Born: Marr: 1752 Died: Mother: Anne Butler Born: Died: 1764 |
![]() |
Father: Benjamin Guyton Born: Marr: Died: Mother: Amelia Scarff Born: Died: |
![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | William Stewart ![]() ![]() Born: ABT 1758 - Stewart Lodge, Co.Carlow, Ireland. Marr: 24 MAY 1788 - Baltimore, Maryland. Died: 1 JUN 1834 - Marion County, Tennesse. USA Other Spouses: Sarah Carr |
![]() | Elizabeth Guyton ![]() Born: 1765 - Baltimore, Maryland. Died: BEF 1807 - Balto Co, Maryland. Other Spouses: | ![]() |
||||||||
![]() | ||||||||||||
![]() | 1. Elizabeth Stewart Born: - Marr: - Died: UNKNOWN - | ![]() | 2. John Stewart Born: - Marr: - Died: UNKNOWN - | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | 3. Nancy Stewart Born: ABT 1791 - Baltimore, Maryland. Marr: - Died: UNKNOWN - | ![]() | 4. James Stewart Born: ABT 1793 - Marr: - Died: UNKNOWN - | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | 5. George Stewart Born: 10 OCT 1795 - Greene Co., Tennesse. Marr: - Died: UNKNOWN - | ![]() | 6. David Stewart Born: ABT 1800 - Marr: - Died: UNKNOWN - | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | 7. Robert Bruce Stewart Born: ABT 1802 - Marr: - Died: UNKNOWN - | ![]() | 8. Susan Stewart Born: ABT 1804 - Marr: - Died: UNKNOWN - | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() |
| INDEX | HOME | EMAIL |
Generated Jun 13, 2010
GEDCOM to HTML by GedHTree V2.80 © 1999-2009