|  | 
|  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  | ||||||||
|  |  |  | Father:    Thomas Howard Born: Marr: Died: 1669 Mother: Elizabeth Born: Died: |  | ||||||||
|  |  |  |  |  | ||||||||
|  | Col-James Grahme  Born: - Marr: - Died: 1730 - Other Spouses: Elizabeth Bromley |  | Dorothy Howard  Born: - Died: 1700 - Other Spouses: |  | ||||||||
|  | ||||||||||||
|  | 1.    Catherine Grahme Born: - Marr: - Henry Bowes Howard Died: 1762 - |  | 2.    Henry Grahme Born: - Marr: - Lady Derwentworth Died: 1706 - |  | ||||||||
|  |  |  |  |  | ||||||||
|  | 3.    William Grahme Born: - ( The Captain) Marr: - Died: 1716 - |  | 4.    Richard Grahme Born: - Marr: - Died: 1697 - |  | ||||||||
|  |  |  |  |  | ||||||||
|  | 5.    Mary Grahme Born: - Marr: - John Mitchell Died: 1769 - |  | ||||||||||
|  |  |  |  |  | ||||||||
| INDEX | HOME | EMAIL |

Generated Jun 13, 2010
GEDCOM to HTML by GedHTree V2.80 © 1999-2009