| | | | | | | | | | | | |
| | | | |
| |
|
Father: Sir-Henry Frowick
Born:
Marr:
Died:
Mother:
Born:
Died:
|
|
| | | | |
| Sir-John Spelman
Born: -
Marr: -
Died: 1545 -
Other Spouses:
|
| Elizabeth Frowick
Born: - Middx.
Died: 1556 -
Other Spouses:
| |
|
| 1. John Spelman Born: - Narburgh, Nfk. Marr: - Margaret Blennerhassett Died: UNKNOWN - | | 2. Henry Spelman Born: - Marr: - Frances Sanders Died: UNKNOWN - | |
| | | | |
| 3. Franceys Spelman Born: - Marr: - Died: UNKNOWN - | | 4. Erasmus Spelman Born: - Marr: - Ursula Beynton Died: UNKNOWN - Byston, Nfk. | |
| | | | |
| 5. Mychaell Spelman Born: - Whinborough, Nfk. Marr: - Margaret Duke Died: UNKNOWN - | | 6. Jeremy Spelman Born: - Marr: - Died: UNKNOWN - | |
| | | | |
| 7. William Spelman Born: - Marr: - Died: UNKNOWN - | | 8. Elizabeth Spelman Born: - Marr: - Edmond Greye Died: UNKNOWN - | |
| | | | |
| 9. Dorothy Spelman Born: - Marr: - William Cobbe Died: UNKNOWN - | | 10. Alice Spelman Born: - Marr: - Francis Soome Died: UNKNOWN - | |
| | | | |
| 11. Martha Spelman Born: - Marr: - Alexander Brodoke Died: UNKNOWN - | | 12. Bridget Spelman Born: - Marr: - Osbourne Mountford Died: UNKNOWN - | |
| | | | |
| 13. Ele Spelman Born: - Marr: - George Jernegan Died: UNKNOWN - | |
| | | | |