1830 French Revolution 1837 Queen Victoria assumes throne 1854 Crimean War with Russia 1869 Opening of Suez Canal 1871 Franco - Prussian War | 1789 French Revolution begins 1798 Irish revolt against English rule 1804 Napoleon becomes French Emperor 1805 Battle of Trafalgar, Nelson killed 1815 Battle of Waterloo, Napoleon defeat | 1740 War of Austrian Succession begins 1762 Catherine II becomes Czarina/Russia 1770 Cook discovers New South Wales 1776 America declares independence 1789 Geo. Washington 1st USA president |
Thoroton Pocklington b.1816 Newgate Market, Eng d.1862 Kingsland, Middsx. | Thoroton Pocklington b.1735 Newgate Market, Eng d.1813 | ||||||||
Sarah Pocklington b.1818 Newgate Market, Eng d. | Thoroton Pocklington b.1767 Kinoulton, Notts, Eng d.1844 Moulton, Lincoln, Eng | Ann Bonsor b.1744 of Langar, Notts. d.1813 | |||||||
Robert Pocklington b.1819 Newgate Market, Eng d.1884 Moulton, Lincs, Eng | Thoroton Pocklington b.1791 Hallaton, Leicester, Eng d.1837 Wandsworth Clapha, Eng | John Renshaw b. d. | |||||||
Rupert Pocklington b.1821 Newgate Market, Eng d. | Mary Renshaw b.1767 Bakewell, Derby, Eng d.1818 Moulton, Lincs, Eng | Rebekah Bennett b. d. | |||||||
Maria Pocklington b.1823 Newgate Market, Eng d. | |||||||||
Christopher Pocklington b.1825 Newgate Market, Eng d. | |||||||||
Catherine Pocklington b.1827 Newgate Market, UK d. | Sarah Woodward b. d.1865 Cross Street, Middsx. | ||||||||
Elizabeth Pocklington b.1829 Newgate Market, UK d. | |||||||||
Thomas Cornelius Pocklington b.1831 Newgate Market, UK d.1911 London, UK | |||||||||
William Owen Pocklington b.1834 Newgate Market, Eng d.1910 Ponsonby, Auckland, NZ |