1830 French Revolution 1837 Queen Victoria assumes throne 1854 Crimean War with Russia 1869 Opening of Suez Canal 1871 Franco - Prussian War | 1789 French Revolution begins 1798 Irish revolt against English rule 1804 Napoleon becomes French Emperor 1805 Battle of Trafalgar, Nelson killed 1815 Battle of Waterloo, Napoleon defeat | 1740 War of Austrian Succession begins 1762 Catherine II becomes Czarina/Russia 1770 Cook discovers New South Wales 1776 America declares independence 1789 Geo. Washington 1st USA president |
Margaret Winter Bomford b. Oakley Pk, Eire d. | Stephen Bomford b. Rahinstown, Ireland. d. | |||||||
Ann Bomford b.1833 d. | George Bomford b.1759 Oakley Pk, Ireland. d.1814 | Elizabeth Sibthorpe b. d. | ||||||
George Winter Bomford b.1834 d.1884 | George Bomford b.1811 Oakley Pk, Ireland. d.1886 | Samuel Winter b.1741 Agher, Co. Meath, Ireland d.1811 | ||||||
Arabella Bomford b.1836 d. infancy | Arbella Winter b.1773 d.1815 | Margaret Robbins b.1735 Ballyduff, Ireland. d.1814 | ||||||
John Francis Bomford b.1837 d. | Samuel Winter b.1741 Agher, Co. Meath, Ireland d.1811 | |||||||
Arabella Ann Bomford b.1839 d. | John Pratt Winter b.1768 Agher, Co. Meath, Ireland d.1846 | Margaret Robbins b.1735 Ballyduff, Ireland. d.1814 | ||||||
Samual Stephen Bomford b.1841 Oakley Pk, Eire d.1872 | Arabella Winter b.1811 Agher, Co Meath, Ireland d.1901 | Cap-Arthur Gore b. d. | ||||||
Elizabeth Bomford b.1843 d. | Anne Gore b.1771 Greenwich, Kent. d.1848 | Catherine Pocklington b.1726 d. | ||||||
Victoria Adela Bomford b.1849 d. | ||||||||
Arthur Chichester Bomford b.1851 d.1854 | ||||||||
Robert Lawrence Bomford b.1857 Oakley Pk, Eire d. |