1830 French Revolution 1837 Queen Victoria assumes throne 1854 Crimean War with Russia 1869 Opening of Suez Canal 1871 Franco - Prussian War | 1789 French Revolution begins 1798 Irish revolt against English rule 1804 Napoleon becomes French Emperor 1805 Battle of Trafalgar, Nelson killed 1815 Battle of Waterloo, Napoleon defeat | 1740 War of Austrian Succession begins 1762 Catherine II becomes Czarina/Russia 1770 Cook discovers New South Wales 1776 America declares independence 1789 Geo. Washington 1st USA president |
Melesina Mary Chenevix-Trench b. d.1918 | Frederick Trench b.1724 Woodlaw, County Galway d.1797 | |||||||
Edith Chenevix-Trench b. d.1942 | Richard Trench b.1774 d.1860 | Mary Sadleir b. d. | ||||||
Helen Emily Chenevix-Trench b. d.1935 | Rev-Richard Chenevix-Trench b.1807 d.1886 | Rev-Richard Chenevix b. d. | ||||||
Frances Harriet Chenevix-Trench b. d.1941 | Melesina Chenevix b.1768 d.1827 Malvern | | ||||||
Rose Julia Chenevix-Trench b. d.1902 | Frederick Trench b.1724 Woodlaw, County Galway d.1797 | |||||||
Richard Trench b.1836 d.1861 | Francis Trench b.1757 Sopwel, County Tipperary d.1829 | Mary Sadleir b. d. | ||||||
Maj-Gen. Freder Chenevix-Trench b.1837 d.1894 | Hon-Frances Mary Trench b. d.1890 | Henry Mason b. d. | ||||||
Col-Charles Chenevix-Trench b.1839 d.1933 | Mary Mason b. d. | | ||||||
Arthur Julius Chenevix-Trench b.1840 d.1860 | ||||||||
Alfred Chenevix-Trench b.1849 d.1938 | ||||||||
Rev-Herbert F. Chenevix-Trench b.1850 d.1900 |