1665 Great plague of London 1666 Great Fire of London 1696 Peter the Great becomes Czar 1700 Britain's american colonies prosper 1707 Union Act unites England/Scotland | 1618 Beginning of 30 Years War 1628 English curtail King's powers 1640 Portugal gains independence/Spain 1642 Civil war England/Scotland/Ireland 1660 Restoration of monarchy, Britain | 1580 Drake completes voyage around world 1582 New Gregorian calendar introduced 1588 English defeat the Spanish Armada 1611 Authorized English Bible published 1613 Romanov dynasty begins in Russia |
Samuel Pocklington b.1686 HOGSTHORPE.LIN. d. | John Pocklington b.1565 Mablethorpe, Lin. d.1609 Mablethorpe, Lin. | |||||||
Levy Pocklington b.1688 d.1698 | Thomas Pocklington b.1600 Hogsthorpe, Lin. d.1649 Hogsthorpe, Lin. | Elena Lowls b.1570 Lin. d.1609 | ||||||
Elizabeth Pocklington b.1690 HOGSTHORPE/MUMBY d.1702 | John Pocklington b.1649 Mumby Cum Chapel, Lin. d.1707 | |||||||
Sarah Pocklington b.1695 Hogsthorpe, Lin. d. | Mary Blaide b.1600 d. | |||||||
Jonathon Pocklington b.1696 Hogsthorpe/Mumby Cu d.1698 | ||||||||
Rachel Pocklington b.1697 MUMBY CUM CHAPEL. d.1718 LIN. | ||||||||
Levy Pocklington b.1698 Mumby Cum Chapel, Lin. d.1769 Wainfleet, Lin. | Dorothy b.1665 HOGSTHORPE.LIN. d.1700 | |||||||
Rebekah Pocklington b.1700 MUMBY CUM CHAPEL d.1722 LIN. | ||||||||
Elizabeth Pocklington b.1702 MUMBY CUM CHAPEL. d.1723 LIN. | ||||||||
Mary Pocklington b.1703 MUMBY CUM CHAPEL. d. | ||||||||
Ann Pocklington b.1704 MUMBY CUM CHAPEL. d. | ||||||||
John Pocklington b.1705 Mumby Cum Chapel, Lin. d.1730 LIN. | ||||||||
Dinah Pocklington b.1707 TOYNTON ALL SAINTS. d.1731 | ||||||||
Thomas Pocklington b.1708 Mumby Cum Chaple, Lin d.1746 WILLOUGHBY. LIN |