Rose H. Pocklington birt: ABT. 1878 plac: Burgh deat: Lizzie Pocklington birt: ABT. 1880 plac: Louth deat: |
  | ||||||
  | Thomas Pocklington | ||||||
  | birt: ABT. 1757 deat: 1830 marr: 1779 plac: Ashby-by Partney | ||||||
  | Levi (Louis) Pocklington |   | |||||
  | birt: ABT. 1781 plac: Skendleby deat: 1856 marr: 1803 plac: Candlesby |   | |||||
  |   | Elisabeth Bogg | |||||
  | birt: ABT. 1746 deat: 1830 marr: 1779 plac: Ashby-by Partney | ||||||
  | Joseph Pocklington |   | |||||
  | birt: ABT. 1823 plac: Scremby deat: 1899 marr: |   | |||||
  |   | Susanna Bucknell Booth |   | ||||
  | birt: ABT. 1780 deat: 1861 marr: 1803 plac: Candlesby | ||||||
  | Marshall Pocklington |   | |||||
birt: ABT. 1854 plac: Wainfleet or Spilsby deat: Marinda Unknown marr: birt: ABT. 1857 plac: Skegness deat: |   | ||||||
  | Frances Unknown |   | |||||
birt: ABT. 1828 plac: Croft deat: marr: |
Rose H. Pocklington birt: ABT. 1878 plac: Burgh deat: Lizzie Pocklington birt: ABT. 1880 plac: Louth deat: |
  | ||||
  | Marinda Unknown |   | |||
birt: ABT. 1857 plac: Skegness deat: Marshall Pocklington marr: birt: ABT. 1854 plac: Wainfleet or Spilsby deat: |
  | |||||||
  | Levi (Louis) Pocklington | ||||||
  | birt: ABT. 1781 plac: Skendleby deat: 1856 marr: 1803 plac: Candlesby | ||||||
  | Joseph Pocklington |   | |||||
  | birt: ABT. 1823 plac: Scremby deat: 1899 marr: |   | |||||
  |   | Susanna Bucknell Booth | |||||
  | birt: ABT. 1780 deat: 1861 marr: 1803 plac: Candlesby | ||||||
  | Marshall Pocklington |   | |||||
  | birt: ABT. 1854 plac: Wainfleet or Spilsby deat: marr: |   | |||||
  |   | Frances Unknown |   | ||||
  | birt: ABT. 1828 plac: Croft deat: marr: | ||||||
  | Rose H. Pocklington |   | |||||
birt: ABT. 1878 plac: Burgh deat: |   | ||||||
  | Marinda Unknown |   | |||||
birt: ABT. 1857 plac: Skegness deat: marr: |
  | |||||||
  | Levi (Louis) Pocklington | ||||||
  | birt: ABT. 1781 plac: Skendleby deat: 1856 marr: 1803 plac: Candlesby | ||||||
  | Joseph Pocklington |   | |||||
  | birt: ABT. 1823 plac: Scremby deat: 1899 marr: |   | |||||
  |   | Susanna Bucknell Booth | |||||
  | birt: ABT. 1780 deat: 1861 marr: 1803 plac: Candlesby | ||||||
  | Marshall Pocklington |   | |||||
  | birt: ABT. 1854 plac: Wainfleet or Spilsby deat: marr: |   | |||||
  |   | Frances Unknown |   | ||||
  | birt: ABT. 1828 plac: Croft deat: marr: | ||||||
  | Lizzie Pocklington |   | |||||
birt: ABT. 1880 plac: Louth deat: |   | ||||||
  | Marinda Unknown |   | |||||
birt: ABT. 1857 plac: Skegness deat: marr: |
  | |||||
  | Eliza Forman |   | |||
birt: ABT. 1814 plac: Toynton All Saints deat: 1885 Thomas Pocklington marr: 1833 plac: Thorpe St Peter birt: ABT. 1809 plac: Scremby deat: 1893 |
Mary Ann Parrott birt: ABT. 1859 deat: < Betsey Ann Parrott birt: 1861 plac: Toynton? deat: UNKNOWN plac: Unknown marr: 18 SEP 1885 plac: Toynton All Saints William Parrott birt: ABT. APR 1857 deat: |
  | ||||
  | William Parrott |   | |||
birt: ABT. 1829 plac: Toynton All Saints deat: 12 DEC 1899 Betsy Unknown marr: birt: ABT. 1839 plac: Toynton St. Peter deat: 6 APR 1906 |
Mary Ann Parrott birt: ABT. 1859 deat: < Betsey Ann Parrott birt: 1861 plac: Toynton? deat: UNKNOWN plac: Unknown marr: 18 SEP 1885 plac: Toynton All Saints William Parrott birt: ABT. APR 1857 deat: |
  | ||||
  | Betsy Unknown |   | |||
birt: ABT. 1839 plac: Toynton St. Peter deat: 6 APR 1906 William Parrott marr: birt: ABT. 1829 plac: Toynton All Saints deat: 12 DEC 1899 |
  | |||||
  | William Parrott |   | |||
  | birt: ABT. 1829 plac: Toynton All Saints deat: 12 DEC 1899 marr: | ||||
  | William Parrott |   | |||
birt: ABT. APR 1857 deat: |   | ||||
  | Betsy Unknown |   | |||
birt: ABT. 1839 plac: Toynton St. Peter deat: 6 APR 1906 marr: |
  | |||||
  | William Parrott |   | |||
  | birt: ABT. 1829 plac: Toynton All Saints deat: 12 DEC 1899 marr: | ||||
  | Mary Ann Parrott |   | |||
birt: ABT. 1859 deat: |   | ||||
  | Betsy Unknown |   | |||
birt: ABT. 1839 plac: Toynton St. Peter deat: 6 APR 1906 marr: |
  | |||||
  | William Pocklington |   | |||
  | birt: deat: | ||||
  | Betsey Ann Pocklington |   | |||
birt: ABT. 1884 deat: Frank Forman marr: 10 OCT 1906 plac: Toynton All Saints birt: deat: |