Frances Pocklington birt: ABT. 1814 plac: Boston deat: |
  | ||||
  | Samuel Pocklington |   | |||
birt: deat: Eleanor marr: birt: deat: |
Frances Pocklington birt: ABT. 1814 plac: Boston deat: |
  | ||||
  | Eleanor |   | |||
birt: deat: Samuel Pocklington marr: birt: deat: |
  | |||||
  | George Pocklington |   | |||
  | birt: deat: marr: | ||||
  | Frances Stanwell Pocklington |   | |||
birt: ABT. 1814 plac: Boston deat: 1874 |   | ||||
  | Margaret |   | |||
birt: deat: marr: |
  | |||||
  | George Pocklington |   | |||
  | birt: deat: marr: | ||||
  | Miriam Pocklington |   | |||
birt: 8 AUG 1699 plac: Horkstow deat: |   | ||||
  | Mary |   | |||
birt: deat: marr: |
  | |||||
  | George Pocklington |   | |||
  | birt: deat: marr: | ||||
  | Maria Pocklington |   | |||
birt: 8 AUG 1699 plac: Horkstow deat: |   | ||||
  | Mary |   | |||
birt: deat: marr: |
  | |||||
  | William Pocklington |   | |||
  | birt: deat: | ||||
  | Francis Pocklington |   | |||
birt: ABT. 1639 plac: Ulceby Cum Fordington deat: |   | ||||
  | Rebecca |   | |||
birt: deat: |
  | |||||
  | Mary Carlile |   | |||
birt: deat: William Pocklington marr: 17 MAY 1677 plac: Tuxford, Notts birt: deat: |
  | |||||
  | John Pocklington |   | |||
  | birt: deat: | ||||
  | Francis Pocklington |   | |||
birt: ABT. 1697 plac: North Scarle deat: |   | ||||
  | Elizabeth |   | |||
birt: deat: |
  | |||||
  | Ann Unknown |   | |||
birt: ABT. 1812 plac: Dogdyke, Lincs deat: Joseph Pocklington marr: birt: ABT. 1804 plac: Selby, Yorks deat: |
  | |||||
  | Joseph Pocklington |   | |||
birt: ABT. 1804 plac: Selby, Yorks deat: Ann Unknown marr: birt: ABT. 1812 plac: Dogdyke, Lincs deat: |