| |||||
  | Edward Pocklington |   | |||
  | birt: deat: marr: 27 NOV 1707 plac: Farlesthorpe, Lincs | ||||
  | John Pocklington |   | |||
birt: ABT. 1715 plac: Farlesthorpe deat: |   | ||||
  | Sarai Daring |   | |||
birt: deat: marr: 27 NOV 1707 plac: Farlesthorpe, Lincs |
  | |||||
  | Richard Pocklington |   | |||
  | birt: deat: marr: | ||||
  | Robert Pocklington |   | |||
birt: ABT. 1807 plac: Barrow Upon Humber deat: |   | ||||
  | Mary |   | |||
birt: deat: marr: |
  | |||||||
  | Levi Pocklington | ||||||
  | birt: 1756 deat: 1836 plac: Freiston, Lincs marr: marr: 27 NOV 1789 plac: Freiston | ||||||
  | Bartholomew Pocklington |   | |||||
  | birt: ABT. 1800 deat: 1851 marr: |   | |||||
  |   | Elizabeth Simpson | |||||
  | birt: ABT. 1764 plac: Leasingham? deat: 1830 plac: Freiston marr: 27 NOV 1789 plac: Freiston | ||||||
  | John Pocklington |   | |||||
  | birt: ABT. 1826 plac: Skirbeck deat: marr: MAR 1859 |   | |||||
  |   | Rebecca Unknown |   | ||||
  | birt: deat: marr: | ||||||
  | Betsey Ann Pocklington |   | |||||
birt: ABT. 1876 plac: Little Gonerby deat: |   | ||||||
  | Eliza Bowles |   | |||||
birt: deat: marr: MAR 1859 |
  | |||||||
  | Levi Pocklington | ||||||
  | birt: 1756 deat: 1836 plac: Freiston, Lincs marr: marr: 27 NOV 1789 plac: Freiston | ||||||
  | Bartholomew Pocklington |   | |||||
  | birt: ABT. 1800 deat: 1851 marr: |   | |||||
  |   | Elizabeth Simpson | |||||
  | birt: ABT. 1764 plac: Leasingham? deat: 1830 plac: Freiston marr: 27 NOV 1789 plac: Freiston | ||||||
  | John Pocklington |   | |||||
  | birt: ABT. 1826 plac: Skirbeck deat: marr: MAR 1859 |   | |||||
  |   | Rebecca Unknown |   | ||||
  | birt: deat: marr: | ||||||
  | Albert E. Pocklington |   | |||||
birt: ABT. 1878 plac: Little Gonerby deat: |   | ||||||
  | Eliza Bowles |   | |||||
birt: deat: marr: MAR 1859 |
  | |||||
  | Thomas Pocklington |   | |||
  | birt: ABT. 1791 deat: ABT. 1822 marr: | ||||
  | Robert Pocklington |   | |||
birt: ABT. 1817 plac: Belleau And Aby deat: |   | ||||
  | Phoebe |   | |||
birt: deat: marr: |
  | |||||||
  | James Pocklington | ||||||
  | birt: 1768 deat: 16 SEP 1816 plac: Horncastle marr: 1794 plac: Friskney | ||||||
  | Isaiah Pocklington |   | |||||
  | birt: ABT. 1800 plac: Friskney deat: marr: |   | |||||
  |   | Hannah Bernard | |||||
  | birt: deat: marr: 1794 plac: Friskney | ||||||
  | Charles Pocklington |   | |||||
  | birt: ABT. 1832 plac: Thornton Le fen deat: marr: |   | |||||
  |   | Bathsheba Waltham |   | ||||
  | birt: deat: marr: | ||||||
  | Mary Pocklington |   | |||||
birt: ABT. 1866 plac: Heckington deat: |   | ||||||
  | Ann Ironmonger |   | |||||
birt: ABT. 1831 plac: Tetford deat: marr: |
  | |||||||
  | James Pocklington | ||||||
  | birt: 1768 deat: 16 SEP 1816 plac: Horncastle marr: 1794 plac: Friskney | ||||||
  | Isaiah Pocklington |   | |||||
  | birt: ABT. 1800 plac: Friskney deat: marr: |   | |||||
  |   | Hannah Bernard | |||||
  | birt: deat: marr: 1794 plac: Friskney | ||||||
  | Charles Pocklington |   | |||||
  | birt: ABT. 1832 plac: Thornton Le fen deat: marr: |   | |||||
  |   | Bathsheba Waltham |   | ||||
  | birt: deat: marr: | ||||||
  | Martha Pocklington |   | |||||
birt: ABT. 1873 plac: Heckington deat: |   | ||||||
  | Ann Ironmonger |   | |||||
birt: ABT. 1831 plac: Tetford deat: marr: |
  | |||||||
  | Edward Pocklington |   | |||||
  | birt: ABT. 1640 deat: marr: | ||||||
  | John Pocklington |   | |||||
  | Living |   | |||||
  |   | Elizabeth Unknown |   | ||||
  | birt: deat: marr: | ||||||
  | Samuel Pocklington |   | |||||
birt: ABT. 1686 plac: Hogsthorpe deat: |   | ||||||
  | Dorothy Unknown |   | |||||
birt: deat: marr: |
  | |||||||
  | Duncan Campbell | ||||||
  | birt: deat: marr: | ||||||
  | James Archibald Campbell |   | |||||
  | birt: ABT. 1807 plac: St Marylebone deat: marr: 20 MAR 1832 plac: Norwell and Carlton, Notts marr: 1844 plac: Barcaldine, Argyllshire |   | |||||
  |   | Harriet Young | |||||
  | birt: deat: marr: | ||||||
  | Edmund Alexander Campbell |   | |||||
  | birt: ABT. 1838 plac: Leamington Prior, Warwickshire deat: 1883 marr: 16 FEB 1871 plac: Madras, India |   | |||||
  |   |   | Roger Pocklington | ||||
  |   |   | birt: 1775 plac: Carlton Hall, Notts deat: 1847 marr: 1802 plac: Argyllshire, Scotland | ||||
  |   | Jane Augusta Pocklington |   | ||||
  | birt: ABT. 1807 plac: Winthorpe, Notts deat: 11 JUN 1842 marr: 20 MAR 1832 plac: Norwell and Carlton, Notts |   | |||||
  |   | Jane (Jean) Campbell | |||||
  | birt: ABT. 1771 plac: Inverary and Glen, Argyllshire deat: marr: 29 APR 1788 plac: St Clement Danes, Westminster, London marr: 1802 plac: Argyllshire, Scotland | ||||||
  | Lorne Francis Campbell |   | |||||
birt: ABT. 1877 deat: |   | ||||||
  | Maragret Eliza |   | |||||
birt: ABT. 1842 plac: Toronto, Canada deat: marr: 16 FEB 1871 plac: Madras, India |
  | |||||||
  | Duncan Campbell | ||||||
  | birt: deat: marr: | ||||||
  | James Archibald Campbell |   | |||||
  | birt: ABT. 1807 plac: St Marylebone deat: marr: 20 MAR 1832 plac: Norwell and Carlton, Notts marr: 1844 plac: Barcaldine, Argyllshire |   | |||||
  |   | Harriet Young | |||||
  | birt: deat: marr: | ||||||
  | Edmund Alexander Campbell |   | |||||
  | birt: ABT. 1838 plac: Leamington Prior, Warwickshire deat: 1883 marr: 16 FEB 1871 plac: Madras, India |   | |||||
  |   |   | Roger Pocklington | ||||
  |   |   | birt: 1775 plac: Carlton Hall, Notts deat: 1847 marr: 1802 plac: Argyllshire, Scotland | ||||
  |   | Jane Augusta Pocklington |   | ||||
  | birt: ABT. 1807 plac: Winthorpe, Notts deat: 11 JUN 1842 marr: 20 MAR 1832 plac: Norwell and Carlton, Notts |   | |||||
  |   | Jane (Jean) Campbell | |||||
  | birt: ABT. 1771 plac: Inverary and Glen, Argyllshire deat: marr: 29 APR 1788 plac: St Clement Danes, Westminster, London marr: 1802 plac: Argyllshire, Scotland | ||||||
  | Roland Bruce Campbell |   | |||||
birt: ABT. 1878 deat: |   | ||||||
  | Maragret Eliza |   | |||||
birt: ABT. 1842 plac: Toronto, Canada deat: marr: 16 FEB 1871 plac: Madras, India |