| |||||
  | John Alliss |   | |||
  | birt: ABT. 3 NOV 1821 plac: Midville deat: ABT. 8 MAY 1859 marr: 28 FEB 1843 plac: Midville | ||||
  | John Alliss |   | |||
birt: ABT. 1859 plac: Midville deat: |   | ||||
  | Maria Herring? |   | |||
birt: 1822 plac: Butterwick deat: 5 DEC 1895 marr: 28 FEB 1843 plac: Midville |
  | |||||
  | John Alliss |   | |||
  | birt: ABT. 3 NOV 1821 plac: Midville deat: ABT. 8 MAY 1859 marr: 28 FEB 1843 plac: Midville | ||||
  | Edward Alliss |   | |||
birt: ABT. 10 APR 1858 deat: |   | ||||
  | Maria Herring? |   | |||
birt: 1822 plac: Butterwick deat: 5 DEC 1895 marr: 28 FEB 1843 plac: Midville |
  | |||||
  | John Alliss |   | |||
  | birt: ABT. 3 NOV 1821 plac: Midville deat: ABT. 8 MAY 1859 marr: 28 FEB 1843 plac: Midville | ||||
  | Maria Alliss |   | |||
birt: ABT. 10 APR 1858 deat: |   | ||||
  | Maria Herring? |   | |||
birt: 1822 plac: Butterwick deat: 5 DEC 1895 marr: 28 FEB 1843 plac: Midville |
  | |||||||
  | William Pocklington |   | |||||
  | birt: ABT. 1725 deat: ABT. 1772 plac: Skendleby | ||||||
  | Thomas Pocklington |   | |||||
  | birt: ABT. 1757 deat: 1830 marr: 1779 plac: Ashby-by Partney |   | |||||
  |   | Ann Unknown |   | ||||
  | birt: deat: | ||||||
  | Dinah Pocklington |   | |||||
birt: ABT. 1787 plac: Skendleby deat: ABT. 1787 plac: Skendleby |   | ||||||
  | Elisabeth Bogg |   | |||||
birt: ABT. 1746 deat: 1830 marr: 1779 plac: Ashby-by Partney |
  | |||||||
  | William Pocklington |   | |||||
  | birt: ABT. 1725 deat: ABT. 1772 plac: Skendleby | ||||||
  | Thomas Pocklington |   | |||||
  | birt: ABT. 1757 deat: 1830 marr: 1779 plac: Ashby-by Partney |   | |||||
  |   | Ann Unknown |   | ||||
  | birt: deat: | ||||||
  | Jonathan Pocklington |   | |||||
birt: ABT. 1788 plac: Skendleby deat: ABT. 1788 plac: Skendleby |   | ||||||
  | Elisabeth Bogg |   | |||||
birt: ABT. 1746 deat: 1830 marr: 1779 plac: Ashby-by Partney |
  | |||||||
  | William Pocklington |   | |||||
  | birt: ABT. 1725 deat: ABT. 1772 plac: Skendleby | ||||||
  | Thomas Pocklington |   | |||||
  | birt: ABT. 1757 deat: 1830 marr: 1779 plac: Ashby-by Partney |   | |||||
  |   | Ann Unknown |   | ||||
  | birt: deat: | ||||||
  | John Pocklington |   | |||||
birt: ABT. 1784 plac: Skendleby deat: |   | ||||||
  | Elisabeth Bogg |   | |||||
birt: ABT. 1746 deat: 1830 marr: 1779 plac: Ashby-by Partney |
  | |||||||
  | John Wells | ||||||
  | birt: deat: | ||||||
  | Henry Wells |   | |||||
  | birt: 30 JUL 1868 plac: Lincoln deat: 16 NOV 1950 plac: North Hykeham, Lincs marr: 18 NOV 1889 plac: St Peter at Gowts, Lincoln | ||||||
  | Harry Wells |   | |||||
  | birt: 1 FEB 1897 deat: |   | |||||
  |   |   | Charles Richard Pocklington | ||||
  |   |   | birt: 1847 plac: Whaplode deat: marr: 1876 | ||||
  |   | Ellen Pocklington |   | ||||
  | birt: 26 NOV 1866 plac: Lincoln deat: 15 JUN 1961 plac: Wellingborough, Northhants marr: 18 NOV 1889 plac: St Peter at Gowts, Lincoln |   | |||||
  |   | Elizabeth Ann Bilton | |||||
  | birt: 1848 plac: Branston deat: ABT. 1872 | ||||||
  | Terry Wells |   | |||||
birt: deat: |   | ||||||
  | Unknown |   | |||||
birt: deat: |
< Levi Pocklington birt: ABT. 1698 plac: Hogsthorpe deat: 12 DEC 1769 Unknown Pocklington birt: ABT. 1697 plac: Mumby deat: Elizabeth Pocklington birt: ABT. 1679 plac: Hogsthorpe deat: Elizabeth Pocklington birt: ABT. 1683 plac: Hogsthorpe deat: Elizabeth Pocklington birt: ABT. 1690 plac: Hogsthorpe deat: Johnathan Pocklington birt: ABT. 1670 plac: Hogsthorpe deat: Jonathan Pocklington birt: ABT. 1696 plac: Mumby-cum-chapel deat: Mary Pocklington birt: ABT. 1672 plac: Hogsthorpe deat: Rachel Pocklington birt: ABT. 1697 plac: Mumby deat: < Rebecca Pocklington birt: ABT. 1701 plac: Mumby, Lincoln, England deat: Samuel Pocklington birt: ABT. 1686 plac: Hogsthorpe deat: Sarah Pocklington birt: ABT. 1695 plac: Mumby deat: Thomas Pocklington birt: ABT. 1674 plac: Hogsthorpe deat: Levi Pocklington birt: 1688 deat: 1698 Elizabeth Pocklington birt: 5 MAR 1703/04 plac: Mumby-cum-chapel, Lincoln, England deat: |
  | ||||
  | Edward Pocklington |   | |||
  | birt: ABT. 1640 deat: | ||||
  | John Pocklington |   | |||
Living
Dorothy Unknown marr: birt: deat: Elizabeth Unknown marr: birt: deat: |   | ||||
  | Elizabeth Unknown |   | |||
birt: deat: |
< John Pocklington Living |
  | ||||
  | Elizabeth Unknown |   | |||
birt: deat: Edward Pocklington marr: birt: ABT. 1640 deat: |
  | |||||
  | Unknown Pocklington |   | |||
  | birt: deat: | ||||
  | Charles H. Pocklington |   | |||
birt: 1928 deat: 1985 plac: Melton Mowbray, Leic |   | ||||
  | Alice Sarah Killner |   | |||
birt: deat: |