| |||||
  | Gertrude Helen Pocklington |   | |||
birt: 5 FEB 1899 plac: South Ferriby deat: Ferriby Horace Wells marr: birt: 1898 plac: Barnetby-le-Wold, Lincolshire deat: |
  | |||||
  | Robert Pocklington |   | |||
  | birt: deat: | ||||
  | Elizabeth Pocklington |   | |||
birt: ABT. 1675 plac: Skellingthorpe deat: |   | ||||
  | Sarah |   | |||
birt: deat: |
Ann Pocklington birt: ABT. 1678 plac: Skellingthorpe deat: Elizabeth Pocklington birt: ABT. 1675 plac: Skellingthorpe deat: |
  | ||||
  | Robert Pocklington |   | |||
birt: deat: Sarah marr: birt: deat: |
Ann Pocklington birt: ABT. 1678 plac: Skellingthorpe deat: Elizabeth Pocklington birt: ABT. 1675 plac: Skellingthorpe deat: |
  | ||||
  | Sarah |   | |||
birt: deat: Robert Pocklington marr: birt: deat: |
  | |||||||
  | Edward Pocklington |   | |||||
  | birt: ABT. 1640 deat: marr: | ||||||
  | John Pocklington |   | |||||
  | Living |   | |||||
  |   | Elizabeth Unknown |   | ||||
  | birt: deat: marr: | ||||||
  | Elizabeth Pocklington |   | |||||
birt: ABT. 1679 plac: Hogsthorpe deat: |   | ||||||
  | Elizabeth Unknown |   | |||||
birt: deat: marr: |
Susanna Langton Pocklington birt: 1845 deat: 1845 plac: infant |
  | ||||
  | James Crowther |   | |||
  | birt: deat: | ||||
  | Ann Crowther |   | |||
birt: deat: Joseph Pocklington marr: 26 JUN 1844 plac: Brigsley, Lincs birt: deat: |   | ||||
  | Unknown |   | |||
birt: deat: |
Susanna Langton Pocklington birt: 1845 deat: 1845 plac: infant |
  | ||||
  | Richard Pocklington |   | |||
  | birt: deat: | ||||
  | Joseph Pocklington |   | |||
birt: deat: Ann Crowther marr: 26 JUN 1844 plac: Brigsley, Lincs birt: deat: |
  | |||||||
  | Edward Pocklington |   | |||||
  | birt: ABT. 1640 deat: marr: | ||||||
  | John Pocklington |   | |||||
  | Living |   | |||||
  |   | Elizabeth Unknown |   | ||||
  | birt: deat: marr: | ||||||
  | Elizabeth Pocklington |   | |||||
birt: ABT. 1683 plac: Hogsthorpe deat: |   | ||||||
  | Elizabeth Unknown |   | |||||
birt: deat: marr: |
  | |||||
  | Sarah Pocklington |   | |||
birt: deat: John Wilkinson Turner marr: 20 MAY 1832 plac: Horncastle birt: deat: |
  | |||||
  | Ann Pocklington |   | |||
birt: deat: Edward Crofts marr: 30 JAN 1832 plac: Godmanchester, Huntingdonshire birt: deat: |