| |||||
  | John Pocklington |   | |||
  | birt: deat: | ||||
  | Anne Pocklington |   | |||
birt: ABT. 1660 plac: North Scarle deat: |   | ||||
  | Jane |   | |||
birt: deat: |
  | |||||
  | Robert Pocklington |   | |||
  | birt: deat: | ||||
  | Unknown Pocklington |   | |||
birt: ABT. 1732 plac: Sibsey deat: |   | ||||
  | Sarah |   | |||
birt: deat: |
  | |||||
  | Richard Pocklington |   | |||
  | birt: deat: | ||||
  | Ann Pocklington |   | |||
birt: ABT. 1664 plac: Swineshead deat: |   | ||||
  | Eliz |   | |||
birt: deat: |
Ann Pocklington birt: ABT. 1664 plac: Swineshead deat: |
  | ||||
  | Richard Pocklington |   | |||
birt: deat: Eliz marr: birt: deat: |
Ann Pocklington birt: ABT. 1664 plac: Swineshead deat: |
  | ||||
  | Eliz |   | |||
birt: deat: Richard Pocklington marr: birt: deat: |
  | |||||
  | Thomae Pocklington |   | |||
  | birt: deat: | ||||
  | Ana Pocklington |   | |||
birt: ABT. 1677 plac: Saint Margaret, Well, Lincoln deat: |   | ||||
  | Vrsulae Unknown |   | |||
birt: deat: |
< Unknown Pocklington birt: deat: |
  | ||||
  | Anne Unknown |   | |||
birt: ABT. 1817 plac: Manby deat: Robert Pocklington marr: birt: ABT. 1820 plac: Greenfield deat: |
  | |||||
  | Robert Pocklington |   | |||
  | birt: deat: | ||||
  | Ann Pocklington |   | |||
birt: ABT. 1678 plac: Skellingthorpe deat: |   | ||||
  | Sarah |   | |||
birt: deat: |
  | |||||
  | Thomas Pocklington |   | |||
birt: deat: Unknown marr: DEC 1846 plac: Spilsby birt: deat: |
  | |||||
  | Unknown |   | |||
birt: deat: Frederick John Pocklington marr: SEP 1841 plac: Holbeach birt: deat: |