Alice Pocklington birt: ABT. 1874 deat: |
  | ||||
  | Robert Pocklington |   | |||
  | birt: ABT. 1820 plac: Greenfield deat: marr: | ||||
  | Unknown Pocklington |   | |||
birt: deat: |   | ||||
  | Anne Unknown |   | |||
birt: ABT. 1817 plac: Manby deat: marr: |
  | |||||
  | Henry Pocklington |   | |||
  | birt: deat: | ||||
  | Hellyn Pocklington |   | |||
birt: ABT. 1572 plac: Mablethorpe deat: |
  | |||||
  | James Lawson |   | |||
birt: deat: Sarah Pocklington marr: 4 OCT 1701 plac: Kelham, Notts birt: deat: |
  | |||||
  | Robert Pocklington |   | |||
  | birt: deat: | ||||
  | Ellen Pocklington |   | |||
birt: ABT. 1624 plac: North Scarle deat: |   | ||||
  | Unknown |   | |||
birt: deat: |
Thomazin Pocklington birt: ABT. 1633 plac: North Scarle deat: |
  | ||||
  | Unknown |   | |||
birt: deat: William Pocklington marr: birt: deat: |
  | |||||
  | Samuel Pocklington |   | |||
  | birt: deat: | ||||
  | Eleanor Millson Pocklington |   | |||
birt: ABT. 1824 plac: Boston deat: |   | ||||
  | Rachel |   | |||
birt: deat: |
  | |||||
  | Wilfred Pocklington |   | |||
birt: ABT. 1863 plac: Boston deat: |
  | |||||
  | Rachel Pocklington |   | |||
birt: ABT. 1842 plac: Skirbeck deat: |
Alice Pocklington birt: ABT. 1607 plac: Cumberworth deat: Robert Pocklington birt: ABT. 1604 plac: Cumberworth deat: |
  | ||||
  | Unknown |   | |||
birt: deat: William Pocklington marr: birt: deat: |
  | |||||
  | John Pocklington |   | |||
  | birt: deat: | ||||
  | Ellen Pocklington |   | |||
birt: ABT. 1832 plac: Withern With Stain, Lincoln deat: |   | ||||
  | Phebe |   | |||
birt: deat: |