|   | |||||
|   | Robert Pocklington |   | |||
|   | birt: deat: marr: | ||||
|   | Dorothie Pocklington |   | |||
| birt: ABT. 1624 plac: Mablethorpe, Lincs deat: |   | ||||
|   | Unknown |   | |||
| birt: deat: marr: |
|   | |||||
|   | John Pocklington |   | |||
|   | birt: deat: | ||||
|   | Dorothy Pocklington |   | |||
| birt: ABT. 1667 plac: North Scarle deat: |   | ||||
|   | Jane |   | |||
| birt: deat: |
|   | |||||
|   | Thomas Pocklington |   | |||
|   | birt: deat: | ||||
|   | Edwarde Pocklington |   | |||
| birt: ABT. 1614 plac: Cumberworth deat: |   | ||||
|   | Unknown |   | |||
| birt: deat: |
|   | |||||
|   | William Pocklington |   | |||
|   | birt: deat: | ||||
|   | Alice Pocklington |   | |||
| birt: ABT. 1607 plac: Cumberworth deat: |   | ||||
|   | Unknown |   | |||
| birt: deat: |
|   | |||||
|   | Edvardus Pocklington |   | |||
| birt: deat: Margareta Launce marr: 13 MAY 1641 plac: Alford birt: deat: |
|   | |||||
|   | Margareta Launce |   | |||
| birt: deat: Edvardus Pocklington marr: 13 MAY 1641 plac: Alford birt: deat: |
|   | |||||
|   | Edward Pocklington |   | |||
|   | birt: deat: | ||||
|   | Edward Pocklington |   | |||
| birt: ABT. 1683 plac: Farlesthorpe deat: |   | ||||
|   | Anne |   | |||
| birt: deat: |
|   | |||||
|   | Joseph Pocklington |   | |||
|   | birt: deat: | ||||
|   | John Pocklington |   | |||
| birt: ABT. 1829 plac: South Ferriby deat: Margaret marr: birt: deat: |   | ||||
|   | Anne |   | |||
| birt: deat: |
|   | |||||
|   | John Pocklington |   | |||
|   | birt: deat: | ||||
|   | Edward Pocklington |   | |||
| birt: ABT. 1702 plac: North Scarle deat: |   | ||||
|   | Elizabeth |   | |||
| birt: deat: |
|   | |||||||
|   | Alice Pocklington |   | |||||
| birt: ABT. 1874 deat: |   | ||||||
|   |   | Robert Pocklington |   | ||||
|   |   | birt: ABT. 1820 plac: Greenfield deat: marr: | |||||
|   | Unknown Pocklington |   | |||||
| birt: deat: |   | ||||||
|   | Anne Unknown |   | |||||
| birt: ABT. 1817 plac: Manby deat: marr: |