| |||||||
  | Francis William Walton |   | |||||
  | birt: deat: marr: 14 SEP 1920 | ||||||
  | Ted Walton |   | |||||
birt: deat: Unknown Hayes marr: birt: deat: |   | ||||||
  |   | Charles Pocklington | |||||
  |   | birt: ABT. 1824 plac: Scremby deat: MAY 1877 marr: 16 OCT 1843 plac: Toynton All Saints | |||||
  |   | Thomas Hutton Pocklington |   | ||||
  |   | birt: 13 JAN 1852 plac: Toynton All Saints deat: 20 NOV 1898 plac: Leeds marr: 18 SEP 1885 plac: Toynton All Saints |   | ||||
  |   |   | Mary Hutton | ||||
  |   | birt: ABT. 1823 plac: Toynton St Peter deat: 6 JUL 1901 marr: 16 OCT 1843 plac: Toynton All Saints | |||||
  | Hilda Mary Pocklington |   | |||||
birt: ABT. 1888 deat: marr: 14 SEP 1920 |   | ||||||
  |   | William Parrott | |||||
  |   | birt: ABT. 1829 plac: Toynton All Saints deat: 12 DEC 1899 marr: | |||||
  | Betsey Ann Parrott |   | |||||
birt: 1861 plac: Toynton? deat: UNKNOWN plac: Unknown marr: 18 SEP 1885 plac: Toynton All Saints |   | ||||||
  | Betsy Unknown | ||||||
birt: ABT. 1839 plac: Toynton St. Peter deat: 6 APR 1906 marr: |
  | |||||||
  | Francis William Walton |   | |||||
  | birt: deat: marr: 14 SEP 1920 | ||||||
  | Lily Walton |   | |||||
birt: deat: Frank Crabb marr: birt: deat: |   | ||||||
  |   | Charles Pocklington | |||||
  |   | birt: ABT. 1824 plac: Scremby deat: MAY 1877 marr: 16 OCT 1843 plac: Toynton All Saints | |||||
  |   | Thomas Hutton Pocklington |   | ||||
  |   | birt: 13 JAN 1852 plac: Toynton All Saints deat: 20 NOV 1898 plac: Leeds marr: 18 SEP 1885 plac: Toynton All Saints |   | ||||
  |   |   | Mary Hutton | ||||
  |   | birt: ABT. 1823 plac: Toynton St Peter deat: 6 JUL 1901 marr: 16 OCT 1843 plac: Toynton All Saints | |||||
  | Hilda Mary Pocklington |   | |||||
birt: ABT. 1888 deat: marr: 14 SEP 1920 |   | ||||||
  |   | William Parrott | |||||
  |   | birt: ABT. 1829 plac: Toynton All Saints deat: 12 DEC 1899 marr: | |||||
  | Betsey Ann Parrott |   | |||||
birt: 1861 plac: Toynton? deat: UNKNOWN plac: Unknown marr: 18 SEP 1885 plac: Toynton All Saints |   | ||||||
  | Betsy Unknown | ||||||
birt: ABT. 1839 plac: Toynton St. Peter deat: 6 APR 1906 marr: |
  | |||||
  | Unknown Hayes |   | |||
birt: deat: Ted Walton marr: birt: deat: |
  | |||||
  | Frank Crabb |   | |||
birt: deat: Lily Walton marr: birt: deat: |
< Jean Unknown birt: deat: < Joyce Unknown birt: deat: |
  | ||||
  | William or George Unknown |   | |||
birt: deat: Alice Maud Pocklington marr: birt: ABT. 1890 plac: Toynton All Saints deat: |
  | |||||||
  | William or George Unknown |   | |||||
  | birt: deat: marr: | ||||||
  | Jean Unknown |   | |||||
birt: deat: Unknown Comber marr: birt: deat: |   | ||||||
  |   | Charles Pocklington | |||||
  |   | birt: ABT. 1824 plac: Scremby deat: MAY 1877 marr: 16 OCT 1843 plac: Toynton All Saints | |||||
  |   | Thomas Hutton Pocklington |   | ||||
  |   | birt: 13 JAN 1852 plac: Toynton All Saints deat: 20 NOV 1898 plac: Leeds marr: 18 SEP 1885 plac: Toynton All Saints |   | ||||
  |   |   | Mary Hutton | ||||
  |   | birt: ABT. 1823 plac: Toynton St Peter deat: 6 JUL 1901 marr: 16 OCT 1843 plac: Toynton All Saints | |||||
  | Alice Maud Pocklington |   | |||||
birt: ABT. 1890 plac: Toynton All Saints deat: marr: |   | ||||||
  |   | William Parrott | |||||
  |   | birt: ABT. 1829 plac: Toynton All Saints deat: 12 DEC 1899 marr: | |||||
  | Betsey Ann Parrott |   | |||||
birt: 1861 plac: Toynton? deat: UNKNOWN plac: Unknown marr: 18 SEP 1885 plac: Toynton All Saints |   | ||||||
  | Betsy Unknown | ||||||
birt: ABT. 1839 plac: Toynton St. Peter deat: 6 APR 1906 marr: |
  | |||||||
  | William or George Unknown |   | |||||
  | birt: deat: marr: | ||||||
  | Joyce Unknown |   | |||||
birt: deat: Unknown Welfare marr: birt: deat: |   | ||||||
  |   | Charles Pocklington | |||||
  |   | birt: ABT. 1824 plac: Scremby deat: MAY 1877 marr: 16 OCT 1843 plac: Toynton All Saints | |||||
  |   | Thomas Hutton Pocklington |   | ||||
  |   | birt: 13 JAN 1852 plac: Toynton All Saints deat: 20 NOV 1898 plac: Leeds marr: 18 SEP 1885 plac: Toynton All Saints |   | ||||
  |   |   | Mary Hutton | ||||
  |   | birt: ABT. 1823 plac: Toynton St Peter deat: 6 JUL 1901 marr: 16 OCT 1843 plac: Toynton All Saints | |||||
  | Alice Maud Pocklington |   | |||||
birt: ABT. 1890 plac: Toynton All Saints deat: marr: |   | ||||||
  |   | William Parrott | |||||
  |   | birt: ABT. 1829 plac: Toynton All Saints deat: 12 DEC 1899 marr: | |||||
  | Betsey Ann Parrott |   | |||||
birt: 1861 plac: Toynton? deat: UNKNOWN plac: Unknown marr: 18 SEP 1885 plac: Toynton All Saints |   | ||||||
  | Betsy Unknown | ||||||
birt: ABT. 1839 plac: Toynton St. Peter deat: 6 APR 1906 marr: |
  | |||||
  | Unknown Comber |   | |||
birt: deat: Jean Unknown marr: birt: deat: |
  | |||||
  | Unknown Welfare |   | |||
birt: deat: Joyce Unknown marr: birt: deat: |
Charles H. Pocklington birt: 1928 deat: 1985 plac: Melton Mowbray, Leic |
  | ||||
  | Unknown Pocklington |   | |||
birt: deat: Alice Sarah Killner marr: birt: deat: |