George Pocklington birt: ABT. 1689 plac: Saxby-on-humber deat: John Pocklington birt: ABT. 1688 plac: Saxby-on-humber deat: Susannah Pocklington birt: Saxby-on-humber deat: |
  | ||||
  | Mary |   | |||
birt: deat: George Pocklington marr: birt: deat: |
  | |||||
  | John Pocklington |   | |||
  | birt: deat: | ||||
  | Susanna Pocklington |   | |||
birt: ABT. 1736 plac: South Ferriby deat: |   | ||||
  | Mary |   | |||
birt: deat: |
Susanna Pocklington birt: ABT. 1736 plac: South Ferriby deat: |
  | ||||
  | John Pocklington |   | |||
birt: deat: Mary marr: birt: deat: |
Susanna Pocklington birt: ABT. 1736 plac: South Ferriby deat: |
  | ||||
  | Mary |   | |||
birt: deat: John Pocklington marr: birt: deat: |
  | |||||
  | James Pocklington |   | |||
  | birt: deat: marr: | ||||
  | Susan Pocklington |   | |||
birt: ABT. 1807 plac: Sibsey deat: |   | ||||
  | Hannah |   | |||
birt: deat: marr: |
  | |||||
  | Thomae Pocklington |   | |||
  | birt: deat: | ||||
  | Johannes Pocklington |   | |||
birt: ABT. 1742 plac: Willoughby With Sloothby deat: |   | ||||
  | Sarae |   | |||
birt: deat: |
  | |||||
  | John Pocklington |   | |||
  | birt: deat: marr: 28 JAN 1802 plac: Withern | ||||
  | Susanna Pocklington |   | |||
birt: ABT. 1812 plac: Withern With Stain deat: ABT. 1815 |   | ||||
  | Ann Blades |   | |||
birt: deat: marr: 28 JAN 1802 plac: Withern |
  | |||||
  | John Pocklington |   | |||
  | birt: deat: marr: | ||||
  | Susanna Pocklington |   | |||
birt: ABT. 1829 plac: Withern With Stain, Lincoln deat: |   | ||||
  | Phebe |   | |||
birt: deat: marr: |
  | |||||||
  | William Pocklington |   | |||||
  | birt: deat: | ||||||
  | William Johnson Pocklington |   | |||||
  | birt: ABT. 1818 plac: Boston deat: marr: |   | |||||
  |   | Mary |   | ||||
  | birt: deat: | ||||||
  | Susanna Pocklington |   | |||||
birt: ABT. 1843 plac: Friskney deat: |   | ||||||
  | Matilda |   | |||||
birt: deat: marr: |
  | |||||||
  | Roger Pocklington |   | |||||
  | birt: 1775 plac: Carlton Hall, Notts deat: 1847 marr: 1802 plac: Argyllshire, Scotland | ||||||
  | Joseph Pocklington |   | |||||
birt: ABT. 1804 plac: Winthorpe, Notts deat: |   | ||||||
  |   | Sir James Campbell |   | ||||
  |   | birt: deat: marr: | |||||
  | Jane (Jean) Campbell |   | |||||
birt: ABT. 1771 plac: Inverary and Glen, Argyllshire deat: marr: 29 APR 1788 plac: St Clement Danes, Westminster, London marr: 1802 plac: Argyllshire, Scotland |   | ||||||
  | Jean |   | |||||
birt: deat: marr: |