| |||||
  | Robert Pocklington |   | |||
  | birt: deat: marr: | ||||
  | Willia Pocklington |   | |||
birt: ABT. 1628 plac: Mablethorpe, Lincs deat: |   | ||||
  | Unknown |   | |||
birt: deat: marr: |
  | |||||
  | William Pocklington |   | |||
  | birt: deat: marr: | ||||
  | William Pocklington |   | |||
birt: ABT. 1628 plac: Saxby-on-humber deat: |   | ||||
  | Anne |   | |||
birt: deat: marr: |
  | |||||||
  | William Pocklington |   | |||||
  | birt: deat: | ||||||
  | Roger Pocklington |   | |||||
  | birt: 25 OCT 1734 plac: Winthorpe, Notts deat: 12 OCT 1810 marr: 2 MAR 1774 plac: Winthorpe, Notts |   | |||||
  |   |   | Samuel Restall | ||||
  |   |   | birt: deat: | ||||
  |   | Elizabeth Restall |   | ||||
  | birt: deat: | ||||||
  | Joseph Pocklington |   | |||||
birt: deat: |   | ||||||
  |   | William Roe |   | ||||
  |   | birt: deat: | |||||
  | Mary Roe |   | |||||
birt: deat: marr: 2 MAR 1774 plac: Winthorpe, Notts |
  | |||||
  | William Pocklington |   | |||
  | birt: deat: 1644 marr: 18 MAY 1617 plac: Saint Peter At Gowts, Lincoln, | ||||
  | William Pocklington |   | |||
birt: ABT. 1629 plac: St Peter At Gowts, Lincoln deat: |   | ||||
  | Allis Dance |   | |||
birt: deat: marr: 18 MAY 1617 plac: Saint Peter At Gowts, Lincoln, |
  | |||||
  | William Pocklington |   | |||
birt: deat: Alice Gibson marr: 31 JAN 1631/32 plac: North Scarle birt: deat: |
  | |||||
  | Alice Gibson |   | |||
birt: deat: William Pocklington marr: 31 JAN 1631/32 plac: North Scarle birt: deat: |
  | |||||
  | Thomas Pocklington |   | |||
  | birt: deat: marr: 4 JUN 1629 plac: Hogsthorpe | ||||
  | William Pocklington |   | |||
birt: ABT. 1635 plac: Hogsthorpe deat: |   | ||||
  | Mary Blaides |   | |||
birt: deat: marr: 4 JUN 1629 plac: Hogsthorpe |
  | |||||
  | John Pocklington |   | |||
birt: deat: Jane Ellis marr: 8 MAR 1804 plac: Frindsbury, Kent birt: deat: |
  | |||||
  | Mary Smith |   | |||
birt: deat: Richard Pocklington marr: 14 OCT 1803 plac: Goxhill, Lincs birt: deat: |
  | |||||
  | John Pocklington |   | |||
  | birt: deat: | ||||
  | William Pocklington |   | |||
birt: ABT. 1653 plac: North Scarle deat: |   | ||||
  | Jane |   | |||
birt: deat: |