| |||||
  | Robert Pocklington |   | |||
  | birt: deat: | ||||
  | Thomas Pocklington |   | |||
birt: ABT. 1819 plac: Orby deat: |   | ||||
  | Mary |   | |||
birt: deat: |
Thomas Pocklington birt: ABT. 1819 plac: Orby deat: |
  | ||||
  | Robert Pocklington |   | |||
birt: deat: Mary marr: birt: deat: |
Thomas Pocklington birt: ABT. 1819 plac: Orby deat: |
  | ||||
  | Mary |   | |||
birt: deat: Robert Pocklington marr: birt: deat: |
  | |||||
  | John Pocklington |   | |||
  | birt: deat: marr: | ||||
  | Thomas Pocklington |   | |||
birt: ABT. 1826 plac: Withern With Stain, Lincoln deat: Ann F. Unknown marr: birt: deat: |   | ||||
  | Phebe |   | |||
birt: deat: marr: |
  | |||||
  | Wm Pocklington |   | |||
  | birt: deat: marr: | ||||
  | Thomas Pocklington |   | |||
birt: deat: |   | ||||
  | Anne |   | |||
birt: deat: marr: |
  | |||||
  | Joseph Pocklington |   | |||
  | birt: deat: | ||||
  | Thomas Pocklington |   | |||
birt: ABT. 1831 plac: South Ferriby deat: |   | ||||
  | Anne |   | |||
birt: deat: |
Thomas Pocklington birt: ABT. 1831 plac: South Ferriby deat: |
  | ||||
  | Joseph Pocklington |   | |||
birt: deat: Anne marr: birt: deat: |
Thomas Pocklington birt: ABT. 1831 plac: South Ferriby deat: |
  | ||||
  | Anne |   | |||
birt: deat: Joseph Pocklington marr: birt: deat: |
  | |||||
  | Thomas Pocklington |   | |||
  | birt: deat: | ||||
  | Thomas Blythe Pocklington |   | |||
birt: ABT. 1843 plac: Thornton Le Fen, Lincoln deat: |   | ||||
  | Elizabeth |   | |||
birt: deat: |
Thomas Blythe Pocklington birt: ABT. 1843 plac: Thornton Le Fen, Lincoln deat: |
  | ||||
  | Thomas Pocklington |   | |||
birt: deat: Elizabeth marr: birt: deat: |