|   | |||||
|   | Samuel Helsby |   | |||
| birt: deat: Unknown Pocklington marr: birt: deat: |
|   | |||||
|   | Samuel Pocklington |   | |||
| birt: ABT. 1877 plac: Sutterton deat: |
|   | |||||
|   | George Payne Pocklington |   | |||
| birt: deat: |
|   | |||||||
|   | Joseph Pocklington | ||||||
|   | birt: 23 NOV 1804 plac: Sutterton deat: 19 MAY 1867 plac: Algakirk marr: 1829 plac: Sutterton | ||||||
|   | Roger Pocklington |   | |||||
|   | birt: 1839 plac: Algakirk deat: 10 JUN 1866 plac: Algakirk |   | |||||
|   |   | Prudence Southern | |||||
|   | birt: ABT. 1805 plac: Swineshead deat: 3 MAR 1870 plac: Algakirk marr: 1829 plac: Sutterton | ||||||
|   | Joseph William Pocklington |   | |||||
|   | birt: 29 NOV 1863 plac: Sutterton deat: |   | |||||
|   |   | Elizabeth Ann Unknown |   | ||||
|   | birt: ABT. 1832 deat: ABT. 1865 | ||||||
|   | James Pocklington |   | |||||
| birt: ABT. 1895 deat: 5 NOV 1917 |   | ||||||
|   | Unknown |   | |||||
| birt: deat: |
Mary Pocklington birt: deat: Samuel Pocklington birt: 1874 deat: |
  | ||||
|   | Unknown Harston |   | |||
|   | birt: deat: | ||||
|   | Sarah Jane Harmston |   | |||
| birt: ABT. 1851 plac: Digby deat: Joseph Pocklington marr: birt: 3 FEB 1840 plac: Algakirk deat: 4 AUG 1878 plac: Algakirk |
|   | |||||
|   | Thomas Pocklington |   | |||
| birt: ABT. 1864 plac: Broughton deat: |
|   | |||||
|   | William Pocklington |   | |||
| birt: ABT. 1867 plac: Ferriby deat: |
Anne Pocklington birt: ABT. 1865 plac: Boston deat: |
  | ||||
|   | Elizabeth Unknown |   | |||
| birt: ABT. 1821 plac: Swineshead deat: Cabourn Pocklington marr: birt: ABT. 1806 plac: Boston deat: 1902 plac: Skirbeck, Boston |
|   | |||||||
|   | George Pocklington |   | |||||
|   | birt: deat: marr: | ||||||
|   | Cabourn Pocklington |   | |||||
|   | birt: ABT. 1806 plac: Boston deat: 1902 plac: Skirbeck, Boston marr: |   | |||||
|   |   | Margaret |   | ||||
|   | birt: deat: marr: | ||||||
|   | Anne Pocklington |   | |||||
| birt: ABT. 1865 plac: Boston deat: |   | ||||||
|   | Elizabeth Unknown |   | |||||
| birt: ABT. 1821 plac: Swineshead deat: marr: |
|   | |||||
|   | Frances Pocklington |   | |||
| birt: deat: |