Thoroton Pocklington birt: ABT. 1735 plac: London deat: |
  | ||||
  | John Pocklington |   | |||
birt: deat: Elizabeth marr: birt: deat: |
Thoroton Pocklington birt: ABT. 1735 plac: London deat: |
  | ||||
  | Elizabeth |   | |||
birt: deat: John Pocklington marr: birt: deat: |
  | |||||
  | John Pocklington |   | |||
  | birt: deat: marr: | ||||
  | Thoroton Pocklington |   | |||
birt: ABT. 1735 plac: London deat: |   | ||||
  | Elizabeth |   | |||
birt: deat: marr: |
Thoroton Pocklington birt: deat: < Unknown Pocklington birt: deat: marr: Robert Pocklington birt: 1820 plac: Moulton, Austendyke deat: |
  | ||||
  | Unknown |   | |||
birt: deat: Thoroton Pocklington marr: birt: 20 NOV 1807 plac: Sutterton deat: DEC 1844 plac: Moulton Austendyke |
  | |||||||
  | Thoroton Pocklington | ||||||
  | birt: 22 OCT 1735 plac: Newgate Market, London deat: marr: 25 JUN 1765 plac: Kinoulton, Notts | ||||||
  | Roger Pocklington |   | |||||
  | birt: 17 JAN 1774 plac: Bleasby, Notts deat: 13 DEC 1858 plac: Sutterton Grange, Lincs marr: 30 JUL 1799 plac: Bleasby, Notts |   | |||||
  |   | Ann Bonsor | |||||
  | birt: deat: marr: 25 JUN 1765 plac: Kinoulton, Notts | ||||||
  | Samuel Pocklington |   | |||||
  | birt: 30 APR 1802 plac: Sutterton deat: 5 JAN 1880 plac: Sutterton marr: 1836 plac: Sutterton |   | |||||
  |   |   | John Harvey | ||||
  |   |   | birt: deat: marr: | ||||
  |   | Mary Harvey |   | ||||
  | birt: ABT. 1771 deat: marr: 30 JUL 1799 plac: Bleasby, Notts |   | |||||
  |   | Mary | |||||
  | birt: deat: marr: | ||||||
  | Joseph Pocklington |   | |||||
birt: 3 FEB 1840 deat: 4 AUG 1878 plac: Algarkirk |   | ||||||
  | Mary Rastall |   | |||||
birt: ABT. 1801 plac: Canwick deat: 3 SEP 1875 marr: 1836 plac: Sutterton |
  | |||||||
  | Thoroton Pocklington | ||||||
  | birt: 22 OCT 1735 plac: Newgate Market, London deat: marr: 25 JUN 1765 plac: Kinoulton, Notts | ||||||
  | Roger Pocklington |   | |||||
  | birt: 17 JAN 1774 plac: Bleasby, Notts deat: 13 DEC 1858 plac: Sutterton Grange, Lincs marr: 30 JUL 1799 plac: Bleasby, Notts |   | |||||
  |   | Ann Bonsor | |||||
  | birt: deat: marr: 25 JUN 1765 plac: Kinoulton, Notts | ||||||
  | Thoroton Pocklington |   | |||||
  | birt: 20 NOV 1807 plac: Sutterton deat: DEC 1844 plac: Moulton Austendyke marr: |   | |||||
  |   |   | John Harvey | ||||
  |   |   | birt: deat: marr: | ||||
  |   | Mary Harvey |   | ||||
  | birt: ABT. 1771 deat: marr: 30 JUL 1799 plac: Bleasby, Notts |   | |||||
  |   | Mary | |||||
  | birt: deat: marr: | ||||||
  | Thoroton Pocklington |   | |||||
birt: deat: |   | ||||||
  | Unknown |   | |||||
birt: deat: marr: |
< Betty Denise Nichols birt: deat: |
  | ||||
  | George Frederick Nichols |   | |||
birt: 1882 plac: Ballarat, Vic, Australia deat: 1964 plac: Malvern, Vic, Australia Florence Gertrude Pocklington marr: 1910 plac: Prahran, Vic, Australia birt: 18 MAR 1885 plac: Melbourne, Vic, Aust deat: 21 MAR 1971 |
< C.D. Wilks birt: deat: |
  | ||||||
  | George Frederick Nichols |   | |||||
  | birt: 1882 plac: Ballarat, Vic, Australia deat: 1964 plac: Malvern, Vic, Australia marr: 1910 plac: Prahran, Vic, Australia | ||||||
  | Betty Denise Nichols |   | |||||
birt: deat: H.B. Wilks marr: birt: deat: |   | ||||||
  |   | Robert James Pocklington | |||||
  |   | birt: 1819 deat: 1924 plac: Elstenwick, Victoria, Aust. marr: marr: 1845 | |||||
  |   | Thoroton Pocklington |   | ||||
  |   | birt: ABT. 1845 plac: Moulton deat: 1924 plac: Elstenwick, Vic, Australia marr: 1877 plac: Brighton, Victoria, Aust |   | ||||
  |   |   | Emma Row | ||||
  |   | birt: ABT. 1822 deat: 1851 marr: 1845 | |||||
  | Florence Gertrude Pocklington |   | |||||
birt: 18 MAR 1885 plac: Melbourne, Vic, Aust deat: 21 MAR 1971 marr: 1910 plac: Prahran, Vic, Australia |   | ||||||
  | Elizabeth Anne Greaves |   | |||||
birt: deat: marr: 1877 plac: Brighton, Victoria, Aust |
< C.D. Wilks birt: deat: |
  | ||||
  | H.B. Wilks |   | |||
birt: deat: Betty Denise Nichols marr: birt: deat: |
  | |||||||
  | H.B. Wilks |   | |||||
  | birt: deat: marr: | ||||||
  | C.D. Wilks |   | |||||
birt: deat: John Rogers marr: birt: deat: |   | ||||||
  |   | George Frederick Nichols |   | ||||
  |   | birt: 1882 plac: Ballarat, Vic, Australia deat: 1964 plac: Malvern, Vic, Australia marr: 1910 plac: Prahran, Vic, Australia | |||||
  | Betty Denise Nichols |   | |||||
birt: deat: marr: |   | ||||||
  |   | Thoroton Pocklington | |||||
  |   | birt: ABT. 1845 plac: Moulton deat: 1924 plac: Elstenwick, Vic, Australia marr: 1877 plac: Brighton, Victoria, Aust | |||||
  | Florence Gertrude Pocklington |   | |||||
birt: 18 MAR 1885 plac: Melbourne, Vic, Aust deat: 21 MAR 1971 marr: 1910 plac: Prahran, Vic, Australia |   | ||||||
  | Elizabeth Anne Greaves | ||||||
birt: deat: marr: 1877 plac: Brighton, Victoria, Aust |