John Pocklington birt: ABT. 1629 plac: North Collingham, Notts deat: Mary Pocklington birt: ABT. 1632 plac: North Collingham, Notts deat: |
  | ||||
  | William Pocklington |   | |||
birt: deat: Mary marr: birt: deat: |
John Pocklington birt: ABT. 1629 plac: North Collingham, Notts deat: Mary Pocklington birt: ABT. 1632 plac: North Collingham, Notts deat: |
  | ||||
  | Mary |   | |||
birt: deat: William Pocklington marr: birt: deat: |
  | |||||
  | William Pocklington |   | |||
  | birt: deat: marr: | ||||
  | John Pocklington |   | |||
birt: ABT. 1629 plac: North Collingham, Notts deat: |   | ||||
  | Mary |   | |||
birt: deat: marr: |
  | |||||
  | William Pocklington |   | |||
  | birt: deat: marr: | ||||
  | Mary Pocklington |   | |||
birt: ABT. 1632 plac: North Collingham, Notts deat: |   | ||||
  | Mary |   | |||
birt: deat: marr: |
< Elizabeth Pocklington birt: ABT. 1638 plac: North Collingham, Notts deat: marr: 18 JAN 1662/63 plac: North Collingham, Notts |
  | ||||
  | William Pocklington |   | |||
birt: deat: Joane marr: birt: deat: |
< Elizabeth Pocklington birt: ABT. 1638 plac: North Collingham, Notts deat: marr: 18 JAN 1662/63 plac: North Collingham, Notts |
  | ||||
  | Joane |   | |||
birt: deat: William Pocklington marr: birt: deat: |
  | |||||
  | William Pocklington |   | |||
  | birt: deat: marr: | ||||
  | Elizabeth Pocklington |   | |||
birt: ABT. 1638 plac: North Collingham, Notts deat: William Atchard marr: 18 JAN 1662/63 plac: North Collingham, Notts birt: deat: |   | ||||
  | Joane |   | |||
birt: deat: marr: |
  | |||||||
  | Roger Pocklington |   | |||||
  | birt: 1775 plac: Carlton Hall, Notts deat: 1847 marr: 1802 plac: Argyllshire, Scotland | ||||||
  | Roger Pocklington |   | |||||
  | birt: ABT. 1802 plac: Winthorpe, Notts deat: marr: ABT. 8 NOV 1831 plac: Norwell, Notts |   | |||||
  |   |   | Sir James Campbell | ||||
  |   |   | birt: deat: marr: | ||||
  |   | Jane (Jean) Campbell |   | ||||
  | birt: ABT. 1771 plac: Inverary and Glen, Argyllshire deat: marr: 29 APR 1788 plac: St Clement Danes, Westminster, London marr: 1802 plac: Argyllshire, Scotland |   | |||||
  |   | Jean | |||||
  | birt: deat: marr: | ||||||
  | Duncan Pocklington |   | |||||
birt: ABT. 1841 plac: Walesby, Notts deat: |   | ||||||
  | Mary Hutton |   | |||||
birt: deat: marr: ABT. 8 NOV 1831 plac: Norwell, Notts |
Duncan Pocklington birt: ABT. 1841 plac: Walesby, Notts deat: < Frances Elizabeth Pocklington birt: deat: marr: 3 JUL 1861 |
  | ||||
  | Mary Hutton |   | |||
birt: deat: Roger Pocklington marr: ABT. 8 NOV 1831 plac: Norwell, Notts birt: ABT. 1802 plac: Winthorpe, Notts deat: |
  | |||||||
  | William Pocklington |   | |||||
  | birt: deat: marr: | ||||||
  | Roger Pocklington |   | |||||
  | birt: 25 OCT 1734 plac: Winthorpe, Notts deat: 12 OCT 1810 marr: 2 MAR 1774 plac: Winthorpe, Notts |   | |||||
  |   |   | Samuel Restall | ||||
  |   |   | birt: deat: | ||||
  |   | Elizabeth Restall |   | ||||
  | birt: deat: marr: | ||||||
  | Elizabeth Pocklington |   | |||||
birt: ABT. 1776 plac: Winthorpe, Notts deat: Godfrey Gilbert Cooper marr: 13 SEP 1804 plac: Winthorpe, Notts birt: deat: |   | ||||||
  |   | William Roe |   | ||||
  |   | birt: deat: | |||||
  | Mary Roe |   | |||||
birt: deat: marr: 2 MAR 1774 plac: Winthorpe, Notts |