|   | |||||||
|   | William Pocklington |   | |||||
|   | birt: deat: marr: | ||||||
|   | Joseph Pocklington |   | |||||
| birt: 25 APR 1736 deat: 31 MAY 1817 |   | ||||||
|   |   | Samuel Restall |   | ||||
|   |   | birt: deat: | |||||
|   | Elizabeth Restall |   | |||||
| birt: deat: marr: |
|   | |||||||
|   | Captain Samuel Sharpe |   | |||||
|   | birt: deat: marr: 1769 | ||||||
|   | Robert Pocklington |   | |||||
|   | birt: deat: 1840 marr: |   | |||||
|   |   | Pleasance Pocklington |   | ||||
|   | birt: deat: marr: 1769 | ||||||
|   | Robert Pocklington |   | |||||
| birt: DEC 1799 plac: Chelsworth, Suffolk deat: SEP 1865 |   | ||||||
|   |   | John Balgrave |   | ||||
|   |   | birt: deat: | |||||
|   | Catherine Frances Balgrave |   | |||||
| birt: deat: marr: marr: 1843 |
|   | |||||||
|   | John Pocklington |   | |||||
|   | birt: ABT. 1576 plac: St Peter at Gowts, Lincoln? deat: 14 NOV 1642 plac: Bedfordshire? marr: | ||||||
|   | Oliver Pocklington |   | |||||
|   | birt: deat: 9 MAY 1681 |   | |||||
|   |   | Anne |   | ||||
|   | birt: deat: 1655 marr: | ||||||
|   | Charles Pocklington |   | |||||
| birt: ABT. 1660 deat: |
< Bridget Pocklington birt: deat: marr: 1700 John Pocklington Living |
  | ||||||
|   | John Pocklington |   | |||||
|   | birt: ABT. 1576 plac: St Peter at Gowts, Lincoln? deat: 14 NOV 1642 plac: Bedfordshire? marr: | ||||||
|   | Oliver Pocklington |   | |||||
|   | birt: deat: 9 MAY 1681 |   | |||||
|   |   | Anne |   | ||||
|   | birt: deat: 1655 marr: | ||||||
|   | John Pocklington |   | |||||
| birt: ABT. 1658 deat: 22 OCT 1732 Mary Hatton marr: birt: Fulborne, Cambs? deat: |
< Bridget Pocklington birt: deat: marr: 1700 John Pocklington Living |
  | ||||
|   | Mary Hatton |   | |||
| birt: Fulborne, Cambs? deat: John Pocklington marr: birt: ABT. 1658 deat: 22 OCT 1732 |
|   | |||||||
|   | John Pocklington |   | |||||
|   | birt: ABT. 1576 plac: St Peter at Gowts, Lincoln? deat: 14 NOV 1642 plac: Bedfordshire? marr: | ||||||
|   | Oliver Pocklington |   | |||||
|   | birt: deat: 9 MAY 1681 |   | |||||
|   |   | Anne |   | ||||
|   | birt: deat: 1655 marr: | ||||||
|   | Oliver Pocklington |   | |||||
| birt: ABT. 1644 deat: 9 FEB 1740/41 |
|   | |||||||
|   | John Pocklington | ||||||
|   | birt: ABT. 1576 plac: St Peter at Gowts, Lincoln? deat: 14 NOV 1642 plac: Bedfordshire? marr: | ||||||
|   | Oliver Pocklington |   | |||||
|   | birt: deat: 9 MAY 1681 |   | |||||
|   |   | Anne | |||||
|   | birt: deat: 1655 marr: | ||||||
|   | John Pocklington |   | |||||
|   | birt: ABT. 1658 deat: 22 OCT 1732 marr: | ||||||
|   | John Pocklington |   | |||||
| Living |   | ||||||
|   | Mary Hatton |   | |||||
| birt: Fulborne, Cambs? deat: marr: |
|   | |||||
|   | George Pocklington |   | |||
| birt: deat: |
Michaela Hammond Living Tracy Louise Hammond Living |
  | ||||||
|   | William Greeson Hammond |   | |||||
|   | birt: 1877 deat: 18 SEP 1945 plac: Racine, WI, USA marr: 19 APR 1904 plac: St John's the Baptist in the Chapelry of Holland Fen | ||||||
|   | Reginald Hugh Hammond |   | |||||
|   | birt: 7 FEB 1907 plac: Kirton Fen, Lincs deat: 24 SEP 1998 plac: Blackpool marr: 7 SEP 1935 plac: Woodhall Spa |   | |||||
|   |   |   | Richard Pocklington | ||||
|   |   |   | birt: ABT. 1843 plac: Algarkirk Fen deat: 1896 plac: Amber Hill, Lincs marr: 18 DEC 1873 plac: Holland Fen | ||||
|   |   | Mary Pocklington |   | ||||
|   | birt: 17 JAN 1878 plac: Amber Hill deat: 1944 plac: Coningsby, Lincs marr: 19 APR 1904 plac: St John's the Baptist in the Chapelry of Holland Fen |   | |||||
|   |   | Lucy Weightman | |||||
|   | birt: 1847 plac: Maplethorpe deat: 15 JAN 1924 plac: Amber Hill, Lincs marr: 18 DEC 1873 plac: Holland Fen | ||||||
|   | Michael John Hammond |   | |||||
| Living
Jean Rosemary Cawley marr: 3 JUL 1961 plac: Cleverleys, Blackpool Living |   | ||||||
|   | Winifred Margaret Kirby |   | |||||
| birt: deat: Blackpool marr: 7 SEP 1935 plac: Woodhall Spa |
Patricia Hammond Living Valerie Hammond Living |
  | ||||
|   | Lydia Walker |   | |||
| birt: deat: Jack Hammond marr: 1933 birt: 28 AUG 1909 deat: 1944 |