Christopher Pocklington birt: ABT. 1814 plac: Horncastle deat: |
  | ||||
|   | Ann |   | |||
| birt: deat: John Pocklington marr: birt: deat: |
|   | |||||
|   | John Pocklington |   | |||
|   | birt: deat: marr: | ||||
|   | Christopher Pocklington |   | |||
| birt: ABT. 1814 plac: Horncastle deat: |   | ||||
|   | Ann |   | |||
| birt: deat: marr: |
|   | |||||||
|   | Thomas Pocklington | ||||||
|   | birt: ABT. 1757 deat: 1830 marr: 1779 plac: Ashby-by Partney | ||||||
|   | Levi (Louis) Pocklington |   | |||||
|   | birt: ABT. 1781 plac: Skendleby deat: 1856 marr: 1803 plac: Candlesby |   | |||||
|   |   | Elisabeth Bogg | |||||
|   | birt: ABT. 1746 deat: 1830 marr: 1779 plac: Ashby-by Partney | ||||||
|   | Charles Pocklington |   | |||||
|   | birt: ABT. 1824 plac: Scremby deat: MAY 1877 marr: 16 OCT 1843 plac: Toynton All Saints |   | |||||
|   |   | Susanna Bucknell Booth |   | ||||
|   | birt: ABT. 1780 deat: 1861 marr: 1803 plac: Candlesby | ||||||
|   | Susan Watson Pocklington |   | |||||
| birt: ABT. 1844 plac: Toynton All Saints deat: |   | ||||||
|   | Mary Hutton |   | |||||
| birt: ABT. 1823 plac: Toynton St Peter deat: 6 JUL 1901 marr: 16 OCT 1843 plac: Toynton All Saints |
Mary Pocklington birt: ABT. 1833 deat: 1846 < Mary Hannah Pocklington birt: ABT. 1848 deat: marr: 24 SEP 1853 plac: Horkstow, Lincs marr: 11 OCT 1869 plac: Horkstow, Lincs |
  | ||||
|   | Hannah |   | |||
| birt: deat: William Pocklington marr: birt: ABT. 1803 deat: 1851 |
|   | |||||||
|   | Christopher Ryall |   | |||||
|   | birt: deat: marr: 11 OCT 1869 plac: Horkstow, Lincs | ||||||
|   | William Ryall Pocklington |   | |||||
| birt: ABT. 1869 plac: Horkstow deat: |   | ||||||
|   |   | William Pocklington |   | ||||
|   |   | birt: ABT. 1803 deat: 1851 marr: | |||||
|   | Mary Hannah Pocklington |   | |||||
| birt: ABT. 1848 deat: marr: 24 SEP 1853 plac: Horkstow, Lincs marr: 11 OCT 1869 plac: Horkstow, Lincs |   | ||||||
|   | Hannah |   | |||||
| birt: deat: marr: |
Miranda Pocklington birt: ABT. 1858 plac: Horncastle deat: |
  | ||||
|   | Charles Pocklington |   | |||
| birt: deat: Ann marr: birt: deat: |
Miranda Pocklington birt: ABT. 1858 plac: Horncastle deat: |
  | ||||
|   | Ann |   | |||
| birt: deat: Charles Pocklington marr: birt: deat: |
|   | |||||
|   | Charles Pocklington |   | |||
|   | birt: deat: marr: | ||||
|   | Miranda Pocklington |   | |||
| birt: ABT. 1858 plac: Horncastle deat: |   | ||||
|   | Ann |   | |||
| birt: deat: marr: |
|   | |||||
|   | George Pocklington |   | |||
|   | birt: ABT. 1827 plac: Eresby deat: marr: | ||||
|   | Frederick Pocklington |   | |||
| birt: ABT. 1865 plac: Toynton deat: |   | ||||
|   | Ann Unknown |   | |||
| birt: ABT. 1828 plac: Toynton St Peter deat: marr: |
|   | |||||
|   | Alfred Pocklington |   | |||
|   | birt: deat: marr: | ||||
|   | Adah Pocklington |   | |||
| birt: ABT. 1866 plac: Baston deat: |   | ||||
|   | Mary Ann Pocklington |   | |||
| birt: ABT. 1844 deat: 1891 marr: |