|   | |||||
|   | Mildred Bertha Pocklington |   | |||
| birt: ABT. 1892 plac: Grantham parish deat: |
|   | |||||||
|   | Thomas Pocklington | ||||||
|   | birt: ABT. 1757 deat: 1830 marr: 1779 plac: Ashby-by Partney | ||||||
|   | Levi (Louis) Pocklington |   | |||||
|   | birt: ABT. 1781 plac: Skendleby deat: 1856 marr: 1803 plac: Candlesby |   | |||||
|   |   | Elisabeth Bogg | |||||
|   | birt: ABT. 1746 deat: 1830 marr: 1779 plac: Ashby-by Partney | ||||||
|   | John Pocklington |   | |||||
|   | birt: ABT. 1815 plac: Scremby deat: 1892 marr: 1844 plac: Spilsby |   | |||||
|   |   | Susanna Bucknell Booth |   | ||||
|   | birt: ABT. 1780 deat: 1861 marr: 1803 plac: Candlesby | ||||||
|   | Mary Jane Pocklington |   | |||||
| birt: MAR 1853 deat: Francis Haw marr: DEC 1876 plac: Spilsby birt: deat: |   | ||||||
|   | Eliza Milns |   | |||||
| birt: ABT. 1824 plac: Ingoldmells, Lincolnshire deat: BEF. 1862 marr: 1844 plac: Spilsby |
|   | |||||
|   | Edith Mary Pocklington |   | |||
| birt: ABT. 1892 plac: Grantham parish deat: |
|   | |||||
|   | Francis Haw |   | |||
| birt: deat: Mary Jane Pocklington marr: DEC 1876 plac: Spilsby birt: MAR 1853 deat: |
|   | |||||||
|   | James Pocklington | ||||||
|   | birt: 1768 deat: 16 SEP 1816 plac: Horncastle marr: 1794 plac: Friskney | ||||||
|   | Isaiah Pocklington |   | |||||
|   | birt: ABT. 1800 plac: Friskney deat: marr: |   | |||||
|   |   | Hannah Bernard | |||||
|   | birt: deat: marr: 1794 plac: Friskney | ||||||
|   | Charles Pocklington |   | |||||
|   | birt: ABT. 1832 plac: Thornton Le fen deat: marr: |   | |||||
|   |   | Bathsheba Waltham |   | ||||
|   | birt: deat: marr: | ||||||
|   | Alfred Pocklington |   | |||||
| birt: ABT. 1855 plac: High Toynton deat: |   | ||||||
|   | Ann Ironmonger |   | |||||
| birt: ABT. 1831 plac: Tetford deat: marr: |
|   | |||||||
|   | James Pocklington | ||||||
|   | birt: 1768 deat: 16 SEP 1816 plac: Horncastle marr: 1794 plac: Friskney | ||||||
|   | Isaiah Pocklington |   | |||||
|   | birt: ABT. 1800 plac: Friskney deat: marr: |   | |||||
|   |   | Hannah Bernard | |||||
|   | birt: deat: marr: 1794 plac: Friskney | ||||||
|   | Charles Pocklington |   | |||||
|   | birt: ABT. 1832 plac: Thornton Le fen deat: marr: |   | |||||
|   |   | Bathsheba Waltham |   | ||||
|   | birt: deat: marr: | ||||||
|   | Miranda Pocklington |   | |||||
| birt: ABT. 1857 plac: High Toynton deat: |   | ||||||
|   | Ann Ironmonger |   | |||||
| birt: ABT. 1831 plac: Tetford deat: marr: |
|   | |||||
|   | John Edmund Pocklington |   | |||
|   | birt: ABT. 1845 plac: Lough deat: marr: | ||||
|   | Annie H Pocklington |   | |||
| birt: ABT. 1882 plac: Snelland deat: |   | ||||
|   | Harriett Unknown |   | |||
| birt: ABT. 1852 plac: Middle Rasen deat: marr: |
|   | |||||
|   | John Edmund Pocklington |   | |||
|   | birt: ABT. 1845 plac: Lough deat: marr: | ||||
|   | William Pocklington |   | |||
| birt: ABT. 1885 plac: Snelland deat: |   | ||||
|   | Harriett Unknown |   | |||
| birt: ABT. 1852 plac: Middle Rasen deat: marr: |
|   | |||||
|   | John Edmund Pocklington |   | |||
|   | birt: ABT. 1845 plac: Lough deat: marr: | ||||
|   | Florence Pocklington |   | |||
| birt: ABT. 1887 plac: Snelland deat: |   | ||||
|   | Harriett Unknown |   | |||
| birt: ABT. 1852 plac: Middle Rasen deat: marr: |
|   | |||||
|   | John Edmund Pocklington |   | |||
|   | birt: ABT. 1845 plac: Lough deat: marr: | ||||
|   | Charles Pocklington |   | |||
| birt: ABT. 1889 plac: Snelland deat: |   | ||||
|   | Harriett Unknown |   | |||
| birt: ABT. 1852 plac: Middle Rasen deat: marr: |