| | | | | | | | | | | | |
| | | | |
|
Father: John Spouge
Born: 1829, Lincs
Marr:
Died: 1886
Mother: Mary Derry
Born: 1841, Lincs
Died:
|
|
|
|
| | | | |
| George William Spouge
Born: 19 AUG 1861 - Ilkeston, Derbys.
Marr: 27 JUL 1891 - Lincoln Register Office
Died: 1925 -
Other Spouses:
|
| Alice Derry
Born: 16 NOV 1864 - Sheffield, Yorks
Died: 1933 -
Other Spouses:
| |
|
| 1. Ernest Spouge Born: 1888 - Bulwell, Notts. Marr: - Died: UNKNOWN - | | 2. George William Spouge Born: 8 JUN 1889 - Long Bennington Marr: - Kate Grantham (other spouses) Died: 1960 - | |
| | | | |
| 3. Fred Spouge Born: 1891 - Long Bennington, Notts. Marr: 1914 - Florence Dannett Died: 1931 - | | 4. Tim Spouge Born: 1892 - Bingham, Notts. Marr: - Unknown Died: UNKNOWN - | |
| | | | |
| 5. Henry Spouge Born: 1893 - Kneeton, Notts. Marr: - Died: UNKNOWN - | | 6. Herbert Spouge Born: 1894 - Newthorpe, Notts. Marr: - Unknown Died: 1978 - | |
| | | | |
| 7. Emily Spouge Born: 1896 - Newthorpe, Notts Marr: - Died: UNKNOWN - | | 8. Florrie Spouge Born: 1897 - Bulwell, Notts. Marr: - Died: UNKNOWN - | |
| | | | |
| 9. Mary Alice Spouge Born: 5 JUN 1898 - Bulwell, Notts. Marr: - George Cook Died: UNKNOWN - | | 10. Ada Spouge Born: 25 NOV 1899 - Asfordby, Lincs. Marr: - Harry Denton (other spouses) Died: 1984 - Brigg, Lincs | |
| | | | |
| 11. Gladys Spouge Born: 1901 - Asfordby, Lincs. Marr: - Died: 1990 - | | 12. Granville Spouge Born: 1904 - Marr: - Unknown Died: UNKNOWN - | |
| | | | |
| 13. John Spouge Born: 1905 - Marr: - Died: 1989 - Scunthorpe, North Lincs. | | 14. Albert Spouge Born: 1906 - Marr: - Died: UNKNOWN - | |
| | | | |
| 15. Eddie Spouge Born: 1907 - Marr: - Died: UNKNOWN - | |
| | | | |