| | | | | | | | | | | | |
| | | | |
|
Father: John Spouge
Born: 1796, Lincs
Marr:
Died:
Mother: Rebecca Musson
Born: 1795
Died: 1865
|
|
Father: William Derry
Born: 1821
Marr:
Died:
Mother: Eliza
Born: 1821
Died:
|
|
| | | | |
| John Spouge
Born: 1829 - Allington, Lincs.
Marr: -
Died: SEP 1886 -
Other Spouses:
|
| Mary Derry
Born: 1841 - Allington, Lincs.
Died: UNKNOWN -
Other Spouses:
| |
|
| 1. George William Spouge Born: 19 AUG 1861 - Ilkeston, Derbys. Marr: 1891 - Alice Derry Died: 1925 - | | 2. Eliza Spouge Born: 1863 - Ilkeston, Derbys. Marr: - Charles Granvel Holt Died: UNKNOWN - | |
| | | | |
| 3. Anne Mary Spouge Born: 1865 - Ilkeston, Derbys. Marr: - Died: UNKNOWN - | | 4. Hannah M. Spouge Born: 1865 - Ilkeston, Derbys. Marr: - Died: UNKNOWN - | |
| | | | |
| 5. William Spouge Born: 1867 - Allington, Lincs. Marr: - Died: UNKNOWN - | | 6. Henry Spouge Born: JUL 1868 - East Allington, Lincs. Marr: - Died: SEP 1868 - East Allington, Lincs. | |
| | | | |
| 7. Emma Spouge Born: 1869 - Allington, Lincs. Marr: - Died: UNKNOWN - | | 8. Henry Spouge Born: 7 AUG 1871 - Allington, Lincs. Marr: 1897 - Hannah Blackburn Died: 26 MAY 1949 - | |
| | | | |
| 9. Sarah Spouge Born: 1873 - Allington, Lincs. Marr: - Died: UNKNOWN - | | 10. John Spouge Born: 1875 - Allington, Lincs. Marr: - Died: UNKNOWN - | |
| | | | |
| 11. Charles A. Spouge Born: 1879 - Allington, Lincs. Marr: - Died: UNKNOWN - | | 12. Ada Spouge Born: 1883 - Allington, Lincs. Marr: - Died: UNKNOWN - | |
| | | | |
| 13. Herbert V. Spouge Born: 1885 - Allington, Lincs. Marr: - Died: UNKNOWN - | |
| | | | |