| | | | | | | | | | | | |
| | | | |
|
Father: Rear-Adm Christopher Pocklington
Born: 1691, Eng
Marr: 1722
Died: 1766, Ireland
Mother: Elizabeth Domville
Born:
Died: 1784
|
|
Father: Thomas Sheppard
Born:
Marr:
Died:
Mother:
Born:
Died:
|
|
| | | | |
| Charles Pocklington-Domvile
Born: ABT 1740 - Santry, Dublin, Ireland
Marr: 20 AUG 1774 - St. Anne's, Church, Westminster, London.
Died: 19 APR 1810 - Stanbrooke Hall, Worcester.
Other Spouses:
|
| Margaret Sheppard
Born: ABT 1751 - Of Templeogue, Dublin, Ireland
Died: 29 JUN 1807 - Stanbrooke Hall, Worcester.
Other Spouses:
| |
|
| 1. Elizabeth Domville Born: - Marr: 1814 - Rev. George Montgomery Died: UNKNOWN - | | 2. Margaret Domville Born: - Marr: 1812 - Rev. George Wheeler Died: 11 JAN 1857 - | |
| | | | |
| 3. Anna Maria Domville Born: - Marr: 1811 - Maj. William Connelly Died: 1871 - | | 4. Caroline Domville Born: - Marr: 1816 - Lt. George Wade Died: 1860 - | |
| | | | |
| 5. Louisa Domville Born: - Marr: 1811 - Rev-Keeling Freeman Died: UNKNOWN - | | 6. Mary Domville Born: - Marr: 1811 - Philip Wilson Philip Died: UNKNOWN - | |
| | | | |
| 7. Bridget Domville Born: Chr. 18 NOV 1787 - Santry, Dublin, Ireland Marr: 1811 - Thomas Gordon D Auchmuty Died: UNKNOWN - | | 8. Maj. Charles Pocklington-Domvile Born: ABT 1772 - Marr: - Died: UNKNOWN - Halifax, Nova Scotia, Canada. | |
| | | | |
| 9. Sir Sir-Compton Pocklington-Domville Born: 23 APR 1778 - Santry House, Dublin, Ireland Marr: 1811 - Elizabeth Frances Lindsay (other spouses) Died: 23 FEB 1857 - | | 10. Rev-Henry Barry Pocklington-Domville Born: 25 JUN 1780 - Marr: 1806 - Mary Russell Died: 2 JAN 1856 - | |
| | | | |
| 11. Lt-Thomas Pocklington-Domville Born: ABT 1782 - Marr: - Died: 1805 - Barbados, West Indies. | | 12. Rev-William Pocklington-Domvile Born: 26 DEC 1783 - Marr: 1812 - Abigail Freeman Died: 1856 - | |
| | | | |
| 13. Christopher Pocklington-Domvile Born: 2 MAY 1785 - Marr: 1827 - Elizabeth Ram Died: 1859 - | |
| | | | |