| |||||||
  | John Alliss | ||||||
  | birt: ABT. 3 NOV 1821 plac: Midville deat: ABT. 8 MAY 1859 marr: 28 FEB 1843 plac: Midville | ||||||
  | George Alliss |   | |||||
  | birt: ABT. 26 MAR 1844 plac: Midville deat: 6 AUG 1919 marr: |   | |||||
  |   | Maria Herring? | |||||
  | birt: 1822 plac: Butterwick deat: 5 DEC 1895 marr: 28 FEB 1843 plac: Midville | ||||||
  | Alfred Ernest Alliss |   | |||||
  | birt: ABT. 1879 plac: Metheringham deat: 23 MAR 1959 marr: |   | |||||
  |   | Elizabeth Goodrick |   | ||||
  | birt: ABT. 1849 plac: Lincoln deat: 13 JAN 1921 marr: | ||||||
  | Alfred Ernest Alliss |   | |||||
birt: ABT. 9 JAN 1916 deat: 15 JAN 1916 |   | ||||||
  | Edith Grace Unknown |   | |||||
birt: ABT. 1886 deat: 8 DEC 1947 marr: |
Annie Elisabeth Alliss Living |
  | ||||
  | Unknown Dawson |   | |||
  | birt: deat: | ||||
  | Ethel Dawson |   | |||
birt: deat: William Thomas Alliss marr: 23 MAY 1910 plac: Toynton All Saints birt: ABT. 1882 plac: Toynton All Saints deat: APR 1981 |   | ||||
  | Unknown |   | |||
birt: deat: |
  | |||||||
  | John Alliss | ||||||
  | birt: ABT. 3 NOV 1821 plac: Midville deat: ABT. 8 MAY 1859 marr: 28 FEB 1843 plac: Midville | ||||||
  | George Alliss |   | |||||
  | birt: ABT. 26 MAR 1844 plac: Midville deat: 6 AUG 1919 marr: |   | |||||
  |   | Maria Herring? | |||||
  | birt: 1822 plac: Butterwick deat: 5 DEC 1895 marr: 28 FEB 1843 plac: Midville | ||||||
  | William Thomas Alliss |   | |||||
  | birt: ABT. 1882 plac: Toynton All Saints deat: APR 1981 marr: 23 MAY 1910 plac: Toynton All Saints marr: 15 FEB 1921 plac: Toynton All Saints |   | |||||
  |   | Elizabeth Goodrick |   | ||||
  | birt: ABT. 1849 plac: Lincoln deat: 13 JAN 1921 marr: | ||||||
  | Annie Elisabeth Alliss |   | |||||
Living |   | ||||||
  |   | Unknown Dawson |   | ||||
  |   | birt: deat: | |||||
  | Ethel Dawson |   | |||||
birt: deat: marr: 23 MAY 1910 plac: Toynton All Saints |   | ||||||
  | Unknown |   | |||||
birt: deat: |
Thomas William Alliss Living Lucy Alliss Living |
  | ||||
  | Mary Elisabeth Mattson\Waltson? |   | |||
birt: deat: William Thomas Alliss marr: 15 FEB 1921 plac: Toynton All Saints birt: ABT. 1882 plac: Toynton All Saints deat: APR 1981 |
  | |||||||
  | John Alliss | ||||||
  | birt: ABT. 3 NOV 1821 plac: Midville deat: ABT. 8 MAY 1859 marr: 28 FEB 1843 plac: Midville | ||||||
  | George Alliss |   | |||||
  | birt: ABT. 26 MAR 1844 plac: Midville deat: 6 AUG 1919 marr: |   | |||||
  |   | Maria Herring? | |||||
  | birt: 1822 plac: Butterwick deat: 5 DEC 1895 marr: 28 FEB 1843 plac: Midville | ||||||
  | William Thomas Alliss |   | |||||
  | birt: ABT. 1882 plac: Toynton All Saints deat: APR 1981 marr: 23 MAY 1910 plac: Toynton All Saints marr: 15 FEB 1921 plac: Toynton All Saints |   | |||||
  |   | Elizabeth Goodrick |   | ||||
  | birt: ABT. 1849 plac: Lincoln deat: 13 JAN 1921 marr: | ||||||
  | Thomas William Alliss |   | |||||
Living |   | ||||||
  | Mary Elisabeth Mattson\Waltson? |   | |||||
birt: deat: marr: 15 FEB 1921 plac: Toynton All Saints |
  | |||||||
  | John Alliss | ||||||
  | birt: ABT. 3 NOV 1821 plac: Midville deat: ABT. 8 MAY 1859 marr: 28 FEB 1843 plac: Midville | ||||||
  | George Alliss |   | |||||
  | birt: ABT. 26 MAR 1844 plac: Midville deat: 6 AUG 1919 marr: |   | |||||
  |   | Maria Herring? | |||||
  | birt: 1822 plac: Butterwick deat: 5 DEC 1895 marr: 28 FEB 1843 plac: Midville | ||||||
  | William Thomas Alliss |   | |||||
  | birt: ABT. 1882 plac: Toynton All Saints deat: APR 1981 marr: 23 MAY 1910 plac: Toynton All Saints marr: 15 FEB 1921 plac: Toynton All Saints |   | |||||
  |   | Elizabeth Goodrick |   | ||||
  | birt: ABT. 1849 plac: Lincoln deat: 13 JAN 1921 marr: | ||||||
  | Lucy Alliss |   | |||||
Living |   | ||||||
  | Mary Elisabeth Mattson\Waltson? |   | |||||
birt: deat: marr: 15 FEB 1921 plac: Toynton All Saints |
Sydney George Alliss Living |
  | ||||
  | Unknown Dawson |   | |||
  | birt: deat: | ||||
  | Nellie Dawson |   | |||
birt: deat: John George Alliss marr: 27 DEC 1909 plac: Toynton All Saints birt: ABT. 1887 plac: Toynton All Saints deat: 6 SEP 1973 |   | ||||
  | Unknown |   | |||
birt: deat: |
  | |||||||
  | John Alliss | ||||||
  | birt: ABT. 3 NOV 1821 plac: Midville deat: ABT. 8 MAY 1859 marr: 28 FEB 1843 plac: Midville | ||||||
  | George Alliss |   | |||||
  | birt: ABT. 26 MAR 1844 plac: Midville deat: 6 AUG 1919 marr: |   | |||||
  |   | Maria Herring? | |||||
  | birt: 1822 plac: Butterwick deat: 5 DEC 1895 marr: 28 FEB 1843 plac: Midville | ||||||
  | John George Alliss |   | |||||
  | birt: ABT. 1887 plac: Toynton All Saints deat: 6 SEP 1973 marr: 27 DEC 1909 plac: Toynton All Saints |   | |||||
  |   | Elizabeth Goodrick |   | ||||
  | birt: ABT. 1849 plac: Lincoln deat: 13 JAN 1921 marr: | ||||||
  | Sydney George Alliss |   | |||||
Living |   | ||||||
  |   | Unknown Dawson |   | ||||
  |   | birt: deat: | |||||
  | Nellie Dawson |   | |||||
birt: deat: marr: 27 DEC 1909 plac: Toynton All Saints |   | ||||||
  | Unknown |   | |||||
birt: deat: |
< Ethel Dawson birt: deat: marr: 23 MAY 1910 plac: Toynton All Saints < Nellie Dawson birt: deat: marr: 27 DEC 1909 plac: Toynton All Saints |
  | ||||
  | Unknown Dawson |   | |||
birt: deat: Unknown marr: birt: deat: |
< Ethel Dawson birt: deat: marr: 23 MAY 1910 plac: Toynton All Saints < Nellie Dawson birt: deat: marr: 27 DEC 1909 plac: Toynton All Saints |
  | ||||
  | Unknown |   | |||
birt: deat: Unknown Dawson marr: birt: deat: |