| |||||||
  | William Pocklington | ||||||
  | birt: ABT. 1725 deat: ABT. 1772 plac: Skendleby | ||||||
  | Thomas Pocklington |   | |||||
  | birt: ABT. 1757 deat: 1830 marr: 1779 plac: Ashby-by Partney |   | |||||
  |   | Ann Unknown | |||||
  | birt: deat: | ||||||
  | Levi (Louis) Pocklington |   | |||||
  | birt: ABT. 1781 plac: Skendleby deat: 1856 marr: 1803 plac: Candlesby |   | |||||
  |   | Elisabeth Bogg |   | ||||
  | birt: ABT. 1746 deat: 1830 marr: 1779 plac: Ashby-by Partney | ||||||
  | Jane Pocklington |   | |||||
birt: ABT. 1806 plac: Candlesby deat: |   | ||||||
  | Susanna Bucknell Booth |   | |||||
birt: ABT. 1780 deat: 1861 marr: 1803 plac: Candlesby |
Albert Henry Alliss Living < Kathleen Mary Alliss birt: 30 JAN 1913 plac: Toynton All Saints deat: 20 AUG 1992 plac: Skegness marr: MAY 1949 plac: Toynton All Saints |
  | ||||||
  | John Alliss |   | |||||
  | birt: ABT. 3 NOV 1821 plac: Midville deat: ABT. 8 MAY 1859 marr: 28 FEB 1843 plac: Midville | ||||||
  | George Alliss |   | |||||
  | birt: ABT. 26 MAR 1844 plac: Midville deat: 6 AUG 1919 |   | |||||
  |   | Maria Herring? |   | ||||
  | birt: 1822 plac: Butterwick deat: 5 DEC 1895 marr: 28 FEB 1843 plac: Midville | ||||||
  | Harry Alliss |   | |||||
birt: 11 DEC 1875 plac: Thorpe deat: 25 NOV 1956 plac: Boston Alice Chantry marr: 28 APR 1910 plac: Toynton All Saints birt: ABT. 12 AUG 1888 plac: Toynton All Saints deat: 10 OCT 1976 plac: Skegness |   | ||||||
  | Elizabeth Goodrick |   | |||||
birt: ABT. 1849 plac: Lincoln deat: 13 JAN 1921 |
Albert Henry Alliss Living < Kathleen Mary Alliss birt: 30 JAN 1913 plac: Toynton All Saints deat: 20 AUG 1992 plac: Skegness marr: MAY 1949 plac: Toynton All Saints |
  | ||||
  | Alice Chantry |   | |||
birt: ABT. 12 AUG 1888 plac: Toynton All Saints deat: 10 OCT 1976 plac: Skegness Harry Alliss marr: 28 APR 1910 plac: Toynton All Saints birt: 11 DEC 1875 plac: Thorpe deat: 25 NOV 1956 plac: Boston |
  | |||||||
  | John Alliss | ||||||
  | birt: ABT. 3 NOV 1821 plac: Midville deat: ABT. 8 MAY 1859 marr: 28 FEB 1843 plac: Midville | ||||||
  | George Alliss |   | |||||
  | birt: ABT. 26 MAR 1844 plac: Midville deat: 6 AUG 1919 |   | |||||
  |   | Maria Herring? | |||||
  | birt: 1822 plac: Butterwick deat: 5 DEC 1895 marr: 28 FEB 1843 plac: Midville | ||||||
  | Harry Alliss |   | |||||
  | birt: 11 DEC 1875 plac: Thorpe deat: 25 NOV 1956 plac: Boston marr: 28 APR 1910 plac: Toynton All Saints |   | |||||
  |   | Elizabeth Goodrick |   | ||||
  | birt: ABT. 1849 plac: Lincoln deat: 13 JAN 1921 | ||||||
  | Albert Henry Alliss |   | |||||
Living |   | ||||||
  | Alice Chantry |   | |||||
birt: ABT. 12 AUG 1888 plac: Toynton All Saints deat: 10 OCT 1976 plac: Skegness marr: 28 APR 1910 plac: Toynton All Saints |
< Alfred Ernest Alliss birt: ABT. 1879 plac: Metheringham deat: 23 MAR 1959 < William Thomas Alliss birt: ABT. 1882 plac: Toynton All Saints deat: APR 1981 marr: 23 MAY 1910 plac: Toynton All Saints marr: 15 FEB 1921 plac: Toynton All Saints < John George Alliss birt: ABT. 1887 plac: Toynton All Saints deat: 6 SEP 1973 marr: 27 DEC 1909 plac: Toynton All Saints < Alfred Arthur Alliss birt: ABT. 1873 plac: Thorpe deat: marr: 15 MAY 1900 plac: Toynton All Saints? < Harry Alliss birt: 11 DEC 1875 plac: Thorpe deat: 25 NOV 1956 plac: Boston marr: 28 APR 1910 plac: Toynton All Saints |
  | ||||
  | John Alliss |   | |||
  | birt: ABT. 3 NOV 1821 plac: Midville deat: ABT. 8 MAY 1859 marr: 28 FEB 1843 plac: Midville | ||||
  | George Alliss |   | |||
birt: ABT. 26 MAR 1844 plac: Midville deat: 6 AUG 1919 Elizabeth Goodrick marr: birt: ABT. 1849 plac: Lincoln deat: 13 JAN 1921 |   | ||||
  | Maria Herring? |   | |||
birt: 1822 plac: Butterwick deat: 5 DEC 1895 marr: 28 FEB 1843 plac: Midville |
< Alfred Ernest Alliss birt: ABT. 1879 plac: Metheringham deat: 23 MAR 1959 < William Thomas Alliss birt: ABT. 1882 plac: Toynton All Saints deat: APR 1981 marr: 23 MAY 1910 plac: Toynton All Saints marr: 15 FEB 1921 plac: Toynton All Saints < John George Alliss birt: ABT. 1887 plac: Toynton All Saints deat: 6 SEP 1973 marr: 27 DEC 1909 plac: Toynton All Saints < Alfred Arthur Alliss birt: ABT. 1873 plac: Thorpe deat: marr: 15 MAY 1900 plac: Toynton All Saints? < Harry Alliss birt: 11 DEC 1875 plac: Thorpe deat: 25 NOV 1956 plac: Boston marr: 28 APR 1910 plac: Toynton All Saints |
  | ||||
  | Elizabeth Goodrick |   | |||
birt: ABT. 1849 plac: Lincoln deat: 13 JAN 1921 George Alliss marr: birt: ABT. 26 MAR 1844 plac: Midville deat: 6 AUG 1919 |
Alfred Ernest Alliss birt: ABT. 9 JAN 1916 deat: 15 JAN 1916 |
  | ||||||
  | John Alliss |   | |||||
  | birt: ABT. 3 NOV 1821 plac: Midville deat: ABT. 8 MAY 1859 marr: 28 FEB 1843 plac: Midville | ||||||
  | George Alliss |   | |||||
  | birt: ABT. 26 MAR 1844 plac: Midville deat: 6 AUG 1919 marr: |   | |||||
  |   | Maria Herring? |   | ||||
  | birt: 1822 plac: Butterwick deat: 5 DEC 1895 marr: 28 FEB 1843 plac: Midville | ||||||
  | Alfred Ernest Alliss |   | |||||
birt: ABT. 1879 plac: Metheringham deat: 23 MAR 1959 Edith Grace Unknown marr: birt: ABT. 1886 deat: 8 DEC 1947 |   | ||||||
  | Elizabeth Goodrick |   | |||||
birt: ABT. 1849 plac: Lincoln deat: 13 JAN 1921 marr: |
Annie Elisabeth Alliss Living Thomas William Alliss Living Lucy Alliss Living |
  | ||||||
  | John Alliss |   | |||||
  | birt: ABT. 3 NOV 1821 plac: Midville deat: ABT. 8 MAY 1859 marr: 28 FEB 1843 plac: Midville | ||||||
  | George Alliss |   | |||||
  | birt: ABT. 26 MAR 1844 plac: Midville deat: 6 AUG 1919 marr: |   | |||||
  |   | Maria Herring? |   | ||||
  | birt: 1822 plac: Butterwick deat: 5 DEC 1895 marr: 28 FEB 1843 plac: Midville | ||||||
  | William Thomas Alliss |   | |||||
birt: ABT. 1882 plac: Toynton All Saints deat: APR 1981 Ethel Dawson marr: 23 MAY 1910 plac: Toynton All Saints birt: deat: Mary Elisabeth Mattson\Waltson? marr: 15 FEB 1921 plac: Toynton All Saints birt: deat: |   | ||||||
  | Elizabeth Goodrick |   | |||||
birt: ABT. 1849 plac: Lincoln deat: 13 JAN 1921 marr: |
Sydney George Alliss Living |
  | ||||||
  | John Alliss |   | |||||
  | birt: ABT. 3 NOV 1821 plac: Midville deat: ABT. 8 MAY 1859 marr: 28 FEB 1843 plac: Midville | ||||||
  | George Alliss |   | |||||
  | birt: ABT. 26 MAR 1844 plac: Midville deat: 6 AUG 1919 marr: |   | |||||
  |   | Maria Herring? |   | ||||
  | birt: 1822 plac: Butterwick deat: 5 DEC 1895 marr: 28 FEB 1843 plac: Midville | ||||||
  | John George Alliss |   | |||||
birt: ABT. 1887 plac: Toynton All Saints deat: 6 SEP 1973 Nellie Dawson marr: 27 DEC 1909 plac: Toynton All Saints birt: deat: |   | ||||||
  | Elizabeth Goodrick |   | |||||
birt: ABT. 1849 plac: Lincoln deat: 13 JAN 1921 marr: |
Alfred Ernest Alliss birt: ABT. 9 JAN 1916 deat: 15 JAN 1916 |
  | ||||
  | Edith Grace Unknown |   | |||
birt: ABT. 1886 deat: 8 DEC 1947 Alfred Ernest Alliss marr: birt: ABT. 1879 plac: Metheringham deat: 23 MAR 1959 |