< Keith Pocklington Living Stuart Pocklington Living |
  | ||||||
  | Charles Pocklington | ||||||
  | birt: ABT. 1824 plac: Scremby deat: MAY 1877 marr: 16 OCT 1843 plac: Toynton All Saints | ||||||
  | Thomas Hutton Pocklington |   | |||||
  | birt: 13 JAN 1852 plac: Toynton All Saints deat: 20 NOV 1898 plac: Leeds marr: 18 SEP 1885 plac: Toynton All Saints |   | |||||
  |   | Mary Hutton | |||||
  | birt: ABT. 1823 plac: Toynton St Peter deat: 6 JUL 1901 marr: 16 OCT 1843 plac: Toynton All Saints | ||||||
  | Walter Charles Pocklington |   | |||||
  | birt: 3 JUL 1886 plac: Leeds deat: 3 JUN 1975 plac: Skegness marr: 1911 plac: Sutton/Castor |   | |||||
  |   |   | William Parrott | ||||
  |   |   | birt: ABT. 1829 plac: Toynton All Saints deat: 12 DEC 1899 | ||||
  |   | Betsey Ann Parrott |   | ||||
  | birt: 1861 plac: Toynton? deat: UNKNOWN plac: Unknown marr: 18 SEP 1885 plac: Toynton All Saints |   | |||||
  |   | Betsy Unknown | |||||
  | birt: ABT. 1839 plac: Toynton St. Peter deat: 6 APR 1906 | ||||||
  | Walter Clarence Pocklington |   | |||||
birt: 4 JUN 1913 plac: Toynton All Saints deat: 21 SEP 1994 plac: Boston Kathleen Mary Alliss marr: MAY 1949 plac: Toynton All Saints birt: 30 JAN 1913 plac: Toynton All Saints deat: 20 AUG 1992 plac: Skegness |   | ||||||
  |   | John Rawlings |   | ||||
  |   | birt: deat: ABT. 1888 | |||||
  | Mary Jane Rawlings |   | |||||
birt: 2 AUG 1883 plac: Castor, Northants. deat: 10 FEB 1971 plac: Skegness marr: 1911 plac: Sutton/Castor |   | ||||||
  | Eliza Pell |   | |||||
birt: deat: |
< Keith Pocklington Living Stuart Pocklington Living |
  | ||||||
  | John Alliss | ||||||
  | birt: ABT. 3 NOV 1821 plac: Midville deat: ABT. 8 MAY 1859 marr: 28 FEB 1843 plac: Midville | ||||||
  | George Alliss |   | |||||
  | birt: ABT. 26 MAR 1844 plac: Midville deat: 6 AUG 1919 |   | |||||
  |   | Maria Herring? | |||||
  | birt: 1822 plac: Butterwick deat: 5 DEC 1895 marr: 28 FEB 1843 plac: Midville | ||||||
  | Harry Alliss |   | |||||
  | birt: 11 DEC 1875 plac: Thorpe deat: 25 NOV 1956 plac: Boston marr: 28 APR 1910 plac: Toynton All Saints |   | |||||
  |   | Elizabeth Goodrick |   | ||||
  | birt: ABT. 1849 plac: Lincoln deat: 13 JAN 1921 | ||||||
  | Kathleen Mary Alliss |   | |||||
birt: 30 JAN 1913 plac: Toynton All Saints deat: 20 AUG 1992 plac: Skegness Walter Clarence Pocklington marr: MAY 1949 plac: Toynton All Saints birt: 4 JUN 1913 plac: Toynton All Saints deat: 21 SEP 1994 plac: Boston |   | ||||||
  | Alice Chantry |   | |||||
birt: ABT. 12 AUG 1888 plac: Toynton All Saints deat: 10 OCT 1976 plac: Skegness marr: 28 APR 1910 plac: Toynton All Saints |
  | |||||||
  | Thomas Hutton Pocklington | ||||||
  | birt: 13 JAN 1852 plac: Toynton All Saints deat: 20 NOV 1898 plac: Leeds marr: 18 SEP 1885 plac: Toynton All Saints | ||||||
  | Walter Charles Pocklington |   | |||||
  | birt: 3 JUL 1886 plac: Leeds deat: 3 JUN 1975 plac: Skegness marr: 1911 plac: Sutton/Castor |   | |||||
  |   | Betsey Ann Parrott | |||||
  | birt: 1861 plac: Toynton? deat: UNKNOWN plac: Unknown marr: 18 SEP 1885 plac: Toynton All Saints | ||||||
  | Walter Clarence Pocklington |   | |||||
  | birt: 4 JUN 1913 plac: Toynton All Saints deat: 21 SEP 1994 plac: Boston marr: MAY 1949 plac: Toynton All Saints |   | |||||
  |   |   | John Rawlings | ||||
  |   |   | birt: deat: ABT. 1888 | ||||
  |   | Mary Jane Rawlings |   | ||||
  | birt: 2 AUG 1883 plac: Castor, Northants. deat: 10 FEB 1971 plac: Skegness marr: 1911 plac: Sutton/Castor |   | |||||
  |   | Eliza Pell | |||||
  | birt: deat: | ||||||
  | Keith Pocklington |   | |||||
Living
Jan Ascoli marr: birt: deat: |   | ||||||
  |   | George Alliss | |||||
  |   | birt: ABT. 26 MAR 1844 plac: Midville deat: 6 AUG 1919 | |||||
  |   | Harry Alliss |   | ||||
  |   | birt: 11 DEC 1875 plac: Thorpe deat: 25 NOV 1956 plac: Boston marr: 28 APR 1910 plac: Toynton All Saints |   | ||||
  |   |   | Elizabeth Goodrick | ||||
  |   | birt: ABT. 1849 plac: Lincoln deat: 13 JAN 1921 | |||||
  | Kathleen Mary Alliss |   | |||||
birt: 30 JAN 1913 plac: Toynton All Saints deat: 20 AUG 1992 plac: Skegness marr: MAY 1949 plac: Toynton All Saints |   | ||||||
  | Alice Chantry |   | |||||
birt: ABT. 12 AUG 1888 plac: Toynton All Saints deat: 10 OCT 1976 plac: Skegness marr: 28 APR 1910 plac: Toynton All Saints |
  | |||||||
  | Thomas Hutton Pocklington | ||||||
  | birt: 13 JAN 1852 plac: Toynton All Saints deat: 20 NOV 1898 plac: Leeds marr: 18 SEP 1885 plac: Toynton All Saints | ||||||
  | Walter Charles Pocklington |   | |||||
  | birt: 3 JUL 1886 plac: Leeds deat: 3 JUN 1975 plac: Skegness marr: 1911 plac: Sutton/Castor |   | |||||
  |   | Betsey Ann Parrott | |||||
  | birt: 1861 plac: Toynton? deat: UNKNOWN plac: Unknown marr: 18 SEP 1885 plac: Toynton All Saints | ||||||
  | Walter Clarence Pocklington |   | |||||
  | birt: 4 JUN 1913 plac: Toynton All Saints deat: 21 SEP 1994 plac: Boston marr: MAY 1949 plac: Toynton All Saints |   | |||||
  |   |   | John Rawlings | ||||
  |   |   | birt: deat: ABT. 1888 | ||||
  |   | Mary Jane Rawlings |   | ||||
  | birt: 2 AUG 1883 plac: Castor, Northants. deat: 10 FEB 1971 plac: Skegness marr: 1911 plac: Sutton/Castor |   | |||||
  |   | Eliza Pell | |||||
  | birt: deat: | ||||||
  | Stuart Pocklington |   | |||||
Living |   | ||||||
  |   | George Alliss | |||||
  |   | birt: ABT. 26 MAR 1844 plac: Midville deat: 6 AUG 1919 | |||||
  |   | Harry Alliss |   | ||||
  |   | birt: 11 DEC 1875 plac: Thorpe deat: 25 NOV 1956 plac: Boston marr: 28 APR 1910 plac: Toynton All Saints |   | ||||
  |   |   | Elizabeth Goodrick | ||||
  |   | birt: ABT. 1849 plac: Lincoln deat: 13 JAN 1921 | |||||
  | Kathleen Mary Alliss |   | |||||
birt: 30 JAN 1913 plac: Toynton All Saints deat: 20 AUG 1992 plac: Skegness marr: MAY 1949 plac: Toynton All Saints |   | ||||||
  | Alice Chantry |   | |||||
birt: ABT. 12 AUG 1888 plac: Toynton All Saints deat: 10 OCT 1976 plac: Skegness marr: 28 APR 1910 plac: Toynton All Saints |
Unknown Pocklington birt: deat: John Thomas Pocklington Living < Walter Clarence Pocklington birt: 4 JUN 1913 plac: Toynton All Saints deat: 21 SEP 1994 plac: Boston marr: MAY 1949 plac: Toynton All Saints Eva Myrtle Pocklington Living < Arthur Ernest Pocklington Living |
  | ||||||
  | Levi (Louis) Pocklington | ||||||
  | birt: ABT. 1781 plac: Skendleby deat: 1856 marr: 1803 plac: Candlesby | ||||||
  | Charles Pocklington |   | |||||
  | birt: ABT. 1824 plac: Scremby deat: MAY 1877 marr: 16 OCT 1843 plac: Toynton All Saints |   | |||||
  |   | Susanna Bucknell Booth | |||||
  | birt: ABT. 1780 deat: 1861 marr: 1803 plac: Candlesby | ||||||
  | Thomas Hutton Pocklington |   | |||||
  | birt: 13 JAN 1852 plac: Toynton All Saints deat: 20 NOV 1898 plac: Leeds marr: 18 SEP 1885 plac: Toynton All Saints |   | |||||
  |   | Mary Hutton |   | ||||
  | birt: ABT. 1823 plac: Toynton St Peter deat: 6 JUL 1901 marr: 16 OCT 1843 plac: Toynton All Saints | ||||||
  | Walter Charles Pocklington |   | |||||
birt: 3 JUL 1886 plac: Leeds deat: 3 JUN 1975 plac: Skegness Mary Jane Rawlings marr: 1911 plac: Sutton/Castor birt: 2 AUG 1883 plac: Castor, Northants. deat: 10 FEB 1971 plac: Skegness |   | ||||||
  |   | William Parrott |   | ||||
  |   | birt: ABT. 1829 plac: Toynton All Saints deat: 12 DEC 1899 | |||||
  | Betsey Ann Parrott |   | |||||
birt: 1861 plac: Toynton? deat: UNKNOWN plac: Unknown marr: 18 SEP 1885 plac: Toynton All Saints |   | ||||||
  | Betsy Unknown |   | |||||
birt: ABT. 1839 plac: Toynton St. Peter deat: 6 APR 1906 |
Unknown Pocklington birt: deat: John Thomas Pocklington Living < Walter Clarence Pocklington birt: 4 JUN 1913 plac: Toynton All Saints deat: 21 SEP 1994 plac: Boston marr: MAY 1949 plac: Toynton All Saints Eva Myrtle Pocklington Living < Arthur Ernest Pocklington Living |
  | ||||
  | John Rawlings |   | |||
  | birt: deat: ABT. 1888 | ||||
  | Mary Jane Rawlings |   | |||
birt: 2 AUG 1883 plac: Castor, Northants. deat: 10 FEB 1971 plac: Skegness Walter Charles Pocklington marr: 1911 plac: Sutton/Castor birt: 3 JUL 1886 plac: Leeds deat: 3 JUN 1975 plac: Skegness |   | ||||
  | Eliza Pell |   | |||
birt: deat: |
  | |||||||
  | Charles Pocklington | ||||||
  | birt: ABT. 1824 plac: Scremby deat: MAY 1877 marr: 16 OCT 1843 plac: Toynton All Saints | ||||||
  | Thomas Hutton Pocklington |   | |||||
  | birt: 13 JAN 1852 plac: Toynton All Saints deat: 20 NOV 1898 plac: Leeds marr: 18 SEP 1885 plac: Toynton All Saints |   | |||||
  |   | Mary Hutton | |||||
  | birt: ABT. 1823 plac: Toynton St Peter deat: 6 JUL 1901 marr: 16 OCT 1843 plac: Toynton All Saints | ||||||
  | Walter Charles Pocklington |   | |||||
  | birt: 3 JUL 1886 plac: Leeds deat: 3 JUN 1975 plac: Skegness marr: 1911 plac: Sutton/Castor |   | |||||
  |   |   | William Parrott | ||||
  |   |   | birt: ABT. 1829 plac: Toynton All Saints deat: 12 DEC 1899 | ||||
  |   | Betsey Ann Parrott |   | ||||
  | birt: 1861 plac: Toynton? deat: UNKNOWN plac: Unknown marr: 18 SEP 1885 plac: Toynton All Saints |   | |||||
  |   | Betsy Unknown | |||||
  | birt: ABT. 1839 plac: Toynton St. Peter deat: 6 APR 1906 | ||||||
  | John Thomas Pocklington |   | |||||
Living |   | ||||||
  |   | John Rawlings |   | ||||
  |   | birt: deat: ABT. 1888 | |||||
  | Mary Jane Rawlings |   | |||||
birt: 2 AUG 1883 plac: Castor, Northants. deat: 10 FEB 1971 plac: Skegness marr: 1911 plac: Sutton/Castor |   | ||||||
  | Eliza Pell |   | |||||
birt: deat: |
  | |||||||
  | Charles Pocklington | ||||||
  | birt: ABT. 1824 plac: Scremby deat: MAY 1877 marr: 16 OCT 1843 plac: Toynton All Saints | ||||||
  | Thomas Hutton Pocklington |   | |||||
  | birt: 13 JAN 1852 plac: Toynton All Saints deat: 20 NOV 1898 plac: Leeds marr: 18 SEP 1885 plac: Toynton All Saints |   | |||||
  |   | Mary Hutton | |||||
  | birt: ABT. 1823 plac: Toynton St Peter deat: 6 JUL 1901 marr: 16 OCT 1843 plac: Toynton All Saints | ||||||
  | Walter Charles Pocklington |   | |||||
  | birt: 3 JUL 1886 plac: Leeds deat: 3 JUN 1975 plac: Skegness marr: 1911 plac: Sutton/Castor |   | |||||
  |   |   | William Parrott | ||||
  |   |   | birt: ABT. 1829 plac: Toynton All Saints deat: 12 DEC 1899 | ||||
  |   | Betsey Ann Parrott |   | ||||
  | birt: 1861 plac: Toynton? deat: UNKNOWN plac: Unknown marr: 18 SEP 1885 plac: Toynton All Saints |   | |||||
  |   | Betsy Unknown | |||||
  | birt: ABT. 1839 plac: Toynton St. Peter deat: 6 APR 1906 | ||||||
  | Arthur Ernest Pocklington |   | |||||
Living
Doreen Crutchley marr: 1949 birt: deat: |   | ||||||
  |   | John Rawlings |   | ||||
  |   | birt: deat: ABT. 1888 | |||||
  | Mary Jane Rawlings |   | |||||
birt: 2 AUG 1883 plac: Castor, Northants. deat: 10 FEB 1971 plac: Skegness marr: 1911 plac: Sutton/Castor |   | ||||||
  | Eliza Pell |   | |||||
birt: deat: |
  | |||||||
  | Charles Pocklington | ||||||
  | birt: ABT. 1824 plac: Scremby deat: MAY 1877 marr: 16 OCT 1843 plac: Toynton All Saints | ||||||
  | Thomas Hutton Pocklington |   | |||||
  | birt: 13 JAN 1852 plac: Toynton All Saints deat: 20 NOV 1898 plac: Leeds marr: 18 SEP 1885 plac: Toynton All Saints |   | |||||
  |   | Mary Hutton | |||||
  | birt: ABT. 1823 plac: Toynton St Peter deat: 6 JUL 1901 marr: 16 OCT 1843 plac: Toynton All Saints | ||||||
  | Walter Charles Pocklington |   | |||||
  | birt: 3 JUL 1886 plac: Leeds deat: 3 JUN 1975 plac: Skegness marr: 1911 plac: Sutton/Castor |   | |||||
  |   |   | William Parrott | ||||
  |   |   | birt: ABT. 1829 plac: Toynton All Saints deat: 12 DEC 1899 | ||||
  |   | Betsey Ann Parrott |   | ||||
  | birt: 1861 plac: Toynton? deat: UNKNOWN plac: Unknown marr: 18 SEP 1885 plac: Toynton All Saints |   | |||||
  |   | Betsy Unknown | |||||
  | birt: ABT. 1839 plac: Toynton St. Peter deat: 6 APR 1906 | ||||||
  | Eva Myrtle Pocklington |   | |||||
Living |   | ||||||
  |   | John Rawlings |   | ||||
  |   | birt: deat: ABT. 1888 | |||||
  | Mary Jane Rawlings |   | |||||
birt: 2 AUG 1883 plac: Castor, Northants. deat: 10 FEB 1971 plac: Skegness marr: 1911 plac: Sutton/Castor |   | ||||||
  | Eliza Pell |   | |||||
birt: deat: |