|   | |||||||
|   | Thoroton Pocklington | ||||||
|   | birt: 22 OCT 1735 plac: Newgate Market, London deat: marr: 25 JUN 1765 plac: Kinoulton, Notts | ||||||
|   | Roger Pocklington |   | |||||
|   | birt: 17 JAN 1774 plac: Bleasby, Notts deat: 13 DEC 1858 plac: Sutterton Grange, Lincs marr: 30 JUL 1799 plac: Bleasby, Notts |   | |||||
|   |   | Ann Bonsor | |||||
|   | birt: deat: marr: 25 JUN 1765 plac: Kinoulton, Notts | ||||||
|   | Joseph Pocklington |   | |||||
|   | birt: 23 NOV 1804 plac: Sutterton deat: 19 MAY 1867 plac: Algakirk marr: 1829 plac: Sutterton |   | |||||
|   |   |   | John Harvey | ||||
|   |   |   | birt: deat: marr: | ||||
|   |   | Mary Harvey |   | ||||
|   | birt: ABT. 1771 deat: marr: 30 JUL 1799 plac: Bleasby, Notts |   | |||||
|   |   | Mary | |||||
|   | birt: deat: marr: | ||||||
|   | Nathaniel Pocklington |   | |||||
| birt: ABT. 1843 plac: Algakirk deat: |   | ||||||
|   | Prudence Southern |   | |||||
| birt: ABT. 1805 plac: Swineshead deat: 3 MAR 1870 plac: Algakirk marr: 1829 plac: Sutterton |
< Mary Ann Johnson birt: 5 OCT 1839 plac: Lincolnshire deat: 26 JUN 1924 plac: Walnut Creek, CA marr: 8 FEB 1886 plac: Melton Mowbray, Leic James Johnson birt: 19 FEB 1844 deat: |
  | ||||
|   | Charles Johnson |   | |||
|   | birt: deat: | ||||
|   | Charles Fairfax Johnson |   | |||
| birt: deat: Anne Pocklington marr: 28 SEP 1837 plac: Sutterton Parish Church birt: 4 MAY 1813 plac: Sutterton deat: 28 NOV 1851 plac: Sutterton |
|   | |||||||
|   | Charles Johnson |   | |||||
|   | birt: deat: | ||||||
|   | Charles Fairfax Johnson |   | |||||
|   | birt: deat: marr: 28 SEP 1837 plac: Sutterton Parish Church | ||||||
|   | James Johnson |   | |||||
| birt: 19 FEB 1844 deat: |   | ||||||
|   |   | Thoroton Pocklington | |||||
|   |   | birt: 22 OCT 1735 plac: Newgate Market, London deat: marr: 25 JUN 1765 plac: Kinoulton, Notts | |||||
|   |   | Roger Pocklington |   | ||||
|   |   | birt: 17 JAN 1774 plac: Bleasby, Notts deat: 13 DEC 1858 plac: Sutterton Grange, Lincs marr: 30 JUL 1799 plac: Bleasby, Notts |   | ||||
|   |   |   | Ann Bonsor | ||||
|   |   | birt: deat: marr: 25 JUN 1765 plac: Kinoulton, Notts | |||||
|   | Anne Pocklington |   | |||||
| birt: 4 MAY 1813 plac: Sutterton deat: 28 NOV 1851 plac: Sutterton marr: 28 SEP 1837 plac: Sutterton Parish Church |   | ||||||
|   |   | John Harvey | |||||
|   |   | birt: deat: marr: | |||||
|   | Mary Harvey |   | |||||
| birt: ABT. 1771 deat: marr: 30 JUL 1799 plac: Bleasby, Notts |   | ||||||
|   | Mary | ||||||
| birt: deat: marr: |
Cornelius Walter Waite birt: 3 MAR 1867 deat: < Alice Amelia Waite birt: 8 JAN 1873 deat: < Lizzie Adelaide Waite birt: 4 NOV 1877 deat: |
  | ||||||
|   | Charles Johnson |   | |||||
|   | birt: deat: | ||||||
|   | Charles Fairfax Johnson |   | |||||
|   | birt: deat: marr: 28 SEP 1837 plac: Sutterton Parish Church | ||||||
|   | Mary Ann Johnson |   | |||||
| birt: 5 OCT 1839 plac: Lincolnshire deat: 26 JUN 1924 plac: Walnut Creek, CA Cornelius Waite marr: 8 FEB 1886 plac: Melton Mowbray, Leic birt: deat: |   | ||||||
|   |   | Thoroton Pocklington | |||||
|   |   | birt: 22 OCT 1735 plac: Newgate Market, London deat: marr: 25 JUN 1765 plac: Kinoulton, Notts | |||||
|   |   | Roger Pocklington |   | ||||
|   |   | birt: 17 JAN 1774 plac: Bleasby, Notts deat: 13 DEC 1858 plac: Sutterton Grange, Lincs marr: 30 JUL 1799 plac: Bleasby, Notts |   | ||||
|   |   |   | Ann Bonsor | ||||
|   |   | birt: deat: marr: 25 JUN 1765 plac: Kinoulton, Notts | |||||
|   | Anne Pocklington |   | |||||
| birt: 4 MAY 1813 plac: Sutterton deat: 28 NOV 1851 plac: Sutterton marr: 28 SEP 1837 plac: Sutterton Parish Church |   | ||||||
|   |   | John Harvey | |||||
|   |   | birt: deat: marr: | |||||
|   | Mary Harvey |   | |||||
| birt: ABT. 1771 deat: marr: 30 JUL 1799 plac: Bleasby, Notts |   | ||||||
|   | Mary | ||||||
| birt: deat: marr: |
|   | |||||
|   | William Pocklington |   | |||
|   | birt: ABT. 1725 deat: ABT. 1772 plac: Skendleby marr: | ||||
|   | Levi Pocklington |   | |||
| birt: ABT. 1759 plac: Skendleby deat: ABT. 1759 plac: Skendleby |   | ||||
|   | Ann Unknown |   | |||
| birt: deat: marr: |
Ted Rawlings birt: deat: Harry Rawlings birt: deat: Arthur Rawlings birt: deat: Lil Rawlings birt: deat: < Mary Jane Rawlings birt: 2 AUG 1883 plac: Castor, Northants. deat: 10 FEB 1971 plac: Skegness marr: 1911 plac: Sutton/Castor |
  | ||||
|   | Eliza Pell |   | |||
| birt: deat: John Rawlings marr: birt: deat: ABT. 1888 |
|   | |||||
|   | John Rawlings |   | |||
|   | birt: deat: ABT. 1888 marr: | ||||
|   | Ted Rawlings |   | |||
| birt: deat: |   | ||||
|   | Eliza Pell |   | |||
| birt: deat: marr: |
|   | |||||
|   | John Rawlings |   | |||
|   | birt: deat: ABT. 1888 marr: | ||||
|   | Harry Rawlings |   | |||
| birt: deat: |   | ||||
|   | Eliza Pell |   | |||
| birt: deat: marr: |
|   | |||||
|   | John Rawlings |   | |||
|   | birt: deat: ABT. 1888 marr: | ||||
|   | Arthur Rawlings |   | |||
| birt: deat: |   | ||||
|   | Eliza Pell |   | |||
| birt: deat: marr: |
|   | |||||
|   | John Rawlings |   | |||
|   | birt: deat: ABT. 1888 marr: | ||||
|   | Lil Rawlings |   | |||
| birt: deat: |   | ||||
|   | Eliza Pell |   | |||
| birt: deat: marr: |